U.S. real GDP growth
Projected growth in inflation-adjusted U.S. gross domestic product.
United States / Global · %187 extracted figures16 institutions11 comparable groups
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | 2026 full year“| U.S. GDP <br>(percentage change) | 2.8 | 2.1 | 2.1 | 2.4 |” — Overview table, U.S. GDP row, 2026projected column · source ↗ | 2026-09-09 | 2.1 |
| EIA | 2026 full year“| U.S. GDP <br>(percentage change) | 2.8 | 2.1 | 2.0 | 2.4 |” — Overview table, 2026projected column · source ↗ | 2026-08-11 | 2.0 |
| EIA | 2026 full year“| U.S. GDP <br>(percentage change) | 2.8 | 2.1 | 2.1 | 2.3 |” — Overview table, U.S. GDP row · source ↗ | 2026-07-07 | 2.1 |
| Deloitte | 2026 full year“Real GDP is still expected to grow by a healthy 2.0% in 2026, before slipping to 1.8% in 2027, when consumer spending is on a more sustainable footing and AI-related investment growth moderates a bit.” — Baseline section · source ↗ | 2026-07-01 | 2.0% |
| IMF | 2026 full year“{"indicator":"NGDP_RPCH","area":"USA","year":"2026","value":2.3}” — DataMapper NGDP_RPCH/USA · source ↗ | 2026-04-08 | 2.3 |
| Morgan Stanley | 2026 full year“After growing 2.8% in 2024 (2.5% 4Q/4Q), U.S. economic growth is likely to slow to 1.5% (1% 4Q/4Q) this year and 1% in 2026.” — U.S. Growth and Inflation section · source ↗ | 2025-05-28 | 1% in 2026 |
- Consensus
- 1.85%
- Spread
- +1.30%
- Low
- 1.00%
- High
- 2.30%
- Reporting
- 4
- Basis
- Annual growth
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Wells Fargo | 2026 Q4“Real Gross Domestic Product (a) | 2026 4Q | 1.6” — U.S. Economic Forecast table · 2026 Q4 · source ↗ | 2026-07-30 | 1.6% |
| RBC | 2026 Q4“Real gross domestic product | 2026 Q4 | 2.2” — U.S. Forecast Detail · 2026 Q4 · source ↗ | 2026-07-13 | 2.2% |
| Fannie Mae | 2026 Q4“Gross Domestic Product | 26.4 | 2.2” — Economic Forecast table · 2026 Q4 · source ↗ | 2026-07-10 | 2.2% |
| CBO | 2026 Q4“2026q4,real_gdp_pct_change,1.901,projected” — economic_projections/quarterly_2026-02.csv, real_gdp_pct_change · source ↗ | 2026-02-01 | 1.901 |
| CBO | 2026 Q4“2026q4,real_gdp_pct_change,2.117,projected” — economic_projections/quarterly_2025-09.csv, real_gdp_pct_change · source ↗ | 2025-09-01 | 2.117 |
| CBO | 2026 Q4“2026q4,real_gdp_pct_change,1.747,projected” — economic_projections/quarterly_2025-01.csv, real_gdp_pct_change · source ↗ | 2025-01-01 | 1.747 |
| CBO | 2026 Q4“2026q4,real_gdp_pct_change,1.828,projected” — economic_projections/quarterly_2024-06.csv, real_gdp_pct_change · source ↗ | 2024-06-01 | 1.828 |
| CBO | 2026 Q4“2026q4,real_gdp_pct_change,2.134,projected” — economic_projections/quarterly_2024-02.csv, real_gdp_pct_change · source ↗ | 2024-02-01 | 2.134 |
- Consensus
- 1.98%
- Spread
- +0.60%
- Low
- 1.60%
- High
- 2.20%
- Reporting
- 4
- Basis
- Quarterly SAAR
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Goldman Sachs | 2025 full year“Our economists reduced their prediction for US GDP expansion for 2025 to 1.7% from their earlier forecast of 2.2%.” — Meta description · source ↗ | 2026-09-19 | 1.7% |
| Goldman Sachs | 2025 full year“Our economists reduced their prediction for US GDP expansion for 2025 to 1.7% from their earlier forecast of 2.2%.” — Meta description · source ↗ | 2026-09-08 | 1.7% |
| Goldman Sachs | 2025 full year“Our economists reduced their prediction for US GDP expansion for 2025 to 1.7% from their earlier forecast of 2.2%.” — Meta description · source ↗ | 2026-09-01 | 1.7% |
| Goldman Sachs | 2025 full year“Our economists reduced their prediction for US GDP expansion for 2025 to 1.7% from their earlier forecast of 2.2%.” — Meta description · source ↗ | 2026-08-29 | 1.7% |
| Goldman Sachs | 2025 full year“Our economists reduced their prediction for US GDP expansion for 2025 to 1.7% from their earlier forecast of 2.2%.” — Meta description · source ↗ | 2026-08-27 | 1.7% |
| Goldman Sachs | 2025 full year“Our economists reduced their prediction for US GDP expansion for 2025 to 1.7% from their earlier forecast of 2.2%.” — Meta description · source ↗ | 2026-08-26 | 1.7% |
| Morgan Stanley | 2025 full year“U.S. economic growth is likely to slow to 1.5% (1% 4Q/4Q) this year and 1% in 2026” — U.S. Growth and Inflation · source ↗ | 2025-05-28 | 1.5% |
| Morgan Stanley | 2025 full year“After growing 2.8% in 2024 (2.5% 4Q/4Q), U.S. economic growth is likely to slow to 1.5% (1% 4Q/4Q) this year and 1% in 2026.” — U.S. Growth and Inflation section · source ↗ | 2025-05-28 | 1.5% |
| J.P. Morgan | 2025 full year“According to J.P. Morgan Research, however, U.S. GDP growth is set to slow slightly this year to 2.4% in 2025, down from 2.8% in 2024 (on a full-year basis), while the unemployment rate is forecast to gradually increase to a peak of 4.2% around the middle of the year, up from January’s reading of 4.0%.” — Section “What’s the US growth outlook?”, paragraph beginning “According to J.P. Morgan Research” · source ↗ | 2025-02-28 | 2.4% |
| Goldman Sachs | 2025 full year“They forecast GDP growth to beat expectations at 2.5% in 2025” — Opening summary · source ↗ | 2024-12-02 | 2.5% |
- Consensus
- 1.87%
- Spread
- +0.90%
- Low
- 1.50%
- High
- 2.40%
- Reporting
- 3
- Basis
- Annual growth
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fed | 2025 Q4“Change in real GDP 1.4” — Table 1 · 2025 median · source ↗ | 2025-06-18 | 1.4% |
| Fed | 2025 Q4“| Change in real GDP | 1.4 | 1.6 | 1.8 | 1.8 | 1.2–1.5 | 1.5–1.8 | 1.7–2.0 | 1.7–2.0 | 1.1–2.1 | 0.6–2.5 | 0.6–2.5 | 1.5–2.5 |” — Table 1, median row, 2025 column · source ↗ | 2025-06-18 | 1.4 |
| Morgan Stanley | 2025 Q4“U.S. economic growth is likely to slow to 1.5% (1% 4Q/4Q) this year and 1% in 2026” — U.S. Growth and Inflation · source ↗ | 2025-05-28 | 1.0% |
| Morgan Stanley | 2025 Q4“After growing 2.8% in 2024 (2.5% 4Q/4Q), U.S. economic growth is likely to slow to 1.5% (1% 4Q/4Q) this year and 1% in 2026.” — U.S. Growth and Inflation section · source ↗ | 2025-05-28 | 1% 4Q/4Q |
| Fed | 2025 Q4“Change in real GDP 1.7” — Table 1, page 2 · 2025 median · source ↗ | 2025-03-19 | 1.7% |
| Goldman Sachs | 2025 Q4“Our economists reduced their prediction for US GDP expansion to 1.7% in the fourth quarter of 2025 (year over year)” — Opening section · source ↗ | 2025-03-13 | 1.7% |
| Goldman Sachs | 2025 Q4“Our economists reduced their prediction for US GDP expansion to 1.7% in the fourth quarter of 2025 (year over year) from their earlier estimate of 2.2%.” — Main article text, paragraph 2 · source ↗ | 2025-03-13 | 1.7% |
- Consensus
- 1.37%
- Spread
- +0.70%
- Low
- 1.00%
- High
- 1.70%
- Reporting
- 3
- Basis
- Q4/Q4
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | 2027 full year“| U.S. GDP <br>(percentage change) | 2.8 | 2.1 | 2.1 | 2.4 |” — Overview table, U.S. GDP row, 2027projected column · source ↗ | 2026-09-09 | 2.4 |
| EIA | 2027 full year“| U.S. GDP <br>(percentage change) | 2.8 | 2.1 | 2.0 | 2.4 |” — Overview table, 2027projected column · source ↗ | 2026-08-11 | 2.4 |
| EIA | 2027 full year“| U.S. GDP <br>(percentage change) | 2.8 | 2.1 | 2.1 | 2.3 |” — Overview table, U.S. GDP row · source ↗ | 2026-07-07 | 2.3 |
| Deloitte | 2027 full year“Real GDP is still expected to grow by a healthy 2.0% in 2026, before slipping to 1.8% in 2027, when consumer spending is on a more sustainable footing and AI-related investment growth moderates a bit.” — Baseline section · source ↗ | 2026-07-01 | 1.8% |
| IMF | 2027 full year“{"indicator":"NGDP_RPCH","area":"USA","year":"2027","value":2.1}” — DataMapper NGDP_RPCH/USA · source ↗ | 2026-04-08 | 2.1 |
- Consensus
- 2.10%
- Spread
- +0.60%
- Low
- 1.80%
- High
- 2.40%
- Reporting
- 3
- Basis
- Annual growth
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| New York Fed | 2026 Q3“46283 2026:Q3 2.33 2.6” — Forecasts By Horizon sheet, final row, Nowcast (current quarter) column · source ↗ | 2026-09-19 | 2.33 |
| Atlanta Fed | 2026 Q3“The GDPNow model estimate for real GDP growth (seasonally adjusted annual rate) in the third quarter of 2026 is **5.1 percent** on September 17, **unchanged** from September 16 after rounding.” — September 17, 2026 commentary · source ↗ | 2026-09-17 | 5.1 percent |
| Atlanta Fed | 2026 Q3“The GDPNow model estimate for real GDP growth (seasonally adjusted annual rate) in the third quarter of 2026 is **5.1 percent** on September 16, **up from 4.4 percent** on September 10.” — September 16, 2026 commentary · source ↗ | 2026-09-16 | 5.1 percent |
| New York Fed | 2026 Q3“46276 2026:Q3 2.2599999999999998 2.5099999999999998” — Forecasts By Horizon sheet, final row (forecast date 46276), Nowcast (current quarter) column · source ↗ | 2026-09-12 | 2.2599999999999998 |
| Atlanta Fed | 2026 Q3“The GDPNow model estimate for real GDP growth (seasonally adjusted annual rate) in the third quarter of 2026 is **4.4 percent** on September 10, **down from 4.7 percent** on September 3.” — September 10, 2026 commentary · source ↗ | 2026-09-10 | 4.4 percent |
| New York Fed | 2026 Q3“46269 2026:Q3 2.2599999999999998 2.5099999999999998” — Forecasts By Horizon sheet, final row; Nowcast (current quarter) column · source ↗ | 2026-09-05 | 2.2599999999999998 |
| Atlanta Fed | 2026 Q3“The GDPNow model estimate for real GDP growth (seasonally adjusted annual rate) in the third quarter of 2026 is **4.7 percent** on September 3, **down from 4.8 percent** on September 1.” — September 3, 2026 commentary · source ↗ | 2026-09-03 | 4.7 percent |
| Atlanta Fed | 2026 Q3“The GDPNow model estimate for real GDP growth (seasonally adjusted annual rate) in the third quarter of 2026 is **4.8 percent** on September 1, **up from 4.6 percent** on August 26.” — September 1, 2026 commentary · source ↗ | 2026-09-01 | 4.8 percent |
| New York Fed | 2026 Q3“46262 2026:Q3 2.2200000000000002” — Forecasts By Horizon sheet, final row, Nowcast (current quarter) column · source ↗ | 2026-08-29 | 2.2200000000000002 |
| Atlanta Fed | 2026 Q3“The GDPNow model estimate for real GDP growth (seasonally adjusted annual rate) in the third quarter of 2026 is **4.6 percent** on August 26, **up from 4.0 percent** on August 18.” — August 26, 2026 commentary · source ↗ | 2026-08-26 | 4.6 percent |
| New York Fed | 2026 Q3“46255 2026:Q3 2.27” — Forecasts By Horizon, latest row (forecast date 46255), Nowcast (current quarter) · source ↗ | 2026-08-26 | 2.27 |
| Atlanta Fed | 2026 Q3“The GDPNow model estimate for real GDP growth (seasonally adjusted annual rate) in the third quarter of 2026 is **4.0 percent** on August 18, **down from 4.3 percent** on August 14.” — August 18, 2026 commentary · source ↗ | 2026-08-18 | 4.0 percent |
| Atlanta Fed | 2026 Q3“The GDPNow model estimate for real GDP growth (seasonally adjusted annual rate) in the third quarter of 2026 is **5.8 percent** on August 6, **down from 5.9 percent** on August 4.” — August 6, 2026 commentary · source ↗ | 2026-08-07 | 5.8 percent |
- Consensus
- 3.71%
- Spread
- +2.77%
- Low
- 2.33%
- High
- 5.10%
- Reporting
- 2
- Basis
- Quarterly SAAR
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fannie Mae | 2027 Q4“| Gross Domestic Product | -0.6 | 3.8 | 4.4 | 0.5 | 2.1 | 1.5 | 2.4 | 2.0 | 2.4 | 2.6 | 2.5 | 2.5 | 2.0 | 2.0 | 2.5 |” — Forecast table, Gross Domestic Product, 2027 annual column · source ↗ | 2026-08-13 | 2.5 |
| Fed | 2027 Q4“| Change in real GDP | 1.4 | 1.6 | 1.8 | 1.8 | 1.2–1.5 | 1.5–1.8 | 1.7–2.0 | 1.7–2.0 | 1.1–2.1 | 0.6–2.5 | 0.6–2.5 | 1.5–2.5 |” — Table 1, Change in real GDP, median row, 2027 column · source ↗ | 2025-06-18 | 1.8 |
- Consensus
- 2.15%
- Spread
- +0.70%
- Low
- 1.80%
- High
- 2.50%
- Reporting
- 2
- Basis
- Q4/Q4
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fannie Mae | 2026 Q4“| Gross Domestic Product | -0.6 | 3.8 | 4.4 | 0.5 | 2.1 | 1.5 | 2.4 | 2.0 | 2.4 | 2.6 | 2.5 | 2.5 | 2.0 | 2.0 | 2.5 |” — Forecast table, Gross Domestic Product, 2026 annual column · source ↗ | 2026-08-13 | 2.0 |
| Fed | 2026 Q4“| Change in real GDP | 1.4 | 1.6 | 1.8 | 1.8 | 1.2–1.5 | 1.5–1.8 | 1.7–2.0 | 1.7–2.0 | 1.1–2.1 | 0.6–2.5 | 0.6–2.5 | 1.5–2.5 |” — Table 1, Change in real GDP, median row, 2026 column · source ↗ | 2025-06-18 | 1.6 |
- Consensus
- 1.80%
- Spread
- +0.40%
- Low
- 1.60%
- High
- 2.00%
- Reporting
- 2
- Basis
- Q4/Q4
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| IMF | 2026 full year“{"indicator":"NGDP_RPCH","area":"WEOWORLD","year":"2026","value":3.1}” — DataMapper NGDP_RPCH/WEOWORLD · source ↗ | 2026-04-08 | 3.1 |
| Morgan Stanley | 2026 full year“Morgan Stanley Research forecasts the global economy will expand at an annual rate of 2.9% in 2025 (2.5% 4Q/4Q) and 2.8% in 2026, down from 3.3% (3.5% 4Q/4Q) in 2024.” — Global growth paragraph · source ↗ | 2025-05-28 | 2.8% |
- Consensus
- 2.95%
- Spread
- +0.30%
- Low
- 2.80%
- High
- 3.10%
- Reporting
- 2
- Basis
- Annual growth
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| NABE | 2026 full year““The median forecast for inflation-adjusted GDP growth in 2026 fell to 2% from 2.4% in March, while headline personal consumption expenditures (PCE) inflation expectations rose nearly a full percentage point to 3.6%, year-over-year, for the fourth quarter of 2026.” — Summary · source ↗ | 2026-09-11 | 2% |
| NABE | 2026 full year““The median forecast for inflation-adjusted GDP growth in 2026 fell to 2% from 2.4% in March, while headline personal consumption expenditures (PCE) inflation expectations rose nearly a full percentage point to 3.6%, year-over-year, for the fourth quarter of 2026.” — Summary, first quoted paragraph · source ↗ | 2026-09-10 | 2% |
| NABE | 2026 full year“The median forecast for inflation-adjusted GDP growth in 2026 fell to 2% from 2.4% in March, while headline personal consumption expenditures (PCE) inflation expectations rose nearly a full percentage point to 3.6%, year-over-year, for the fourth quarter of 2026.” — Summary · source ↗ | 2026-09-02 | 2% |
| NABE | 2026 full year““The median forecast for inflation-adjusted GDP growth in 2026 fell to 2% from 2.4% in March, while headline personal consumption expenditures (PCE) inflation expectations rose nearly a full percentage point to 3.6%, year-over-year, for the fourth quarter of 2026.” — Summary · source ↗ | 2026-08-28 | 2% |
| NABE | 2026 full year““The median forecast for inflation-adjusted GDP growth in 2026 fell to 2% from 2.4% in March, while headline personal consumption expenditures (PCE) inflation expectations rose nearly a full percentage point to 3.6%, year-over-year, for the fourth quarter of 2026.” — Summary · source ↗ | 2026-08-26 | 2% |
| Philadelphia Fed | 2026 full year“| 2026 | 2.2 | 2.1 | 4.4 | 4.3 | 34.6 | 40.7 |” — Median Forecasts table, 2026 annual row, New Real GDP column · source ↗ | 2026-08-14 | 2.1 |
- Consensus
- 2.05%
- Spread
- +0.10%
- Low
- 2.00%
- High
- 2.10%
- Reporting
- 2
- Basis
- Annual growth
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 full year“2025,real_gdp_pct_change,2.02,projected” — economic_projections/calendar_2026-02.csv, real_gdp_pct_change · source ↗ | 2026-02-01 | 2.02 |
| OECD | 2025 full year“Real GDP growth is projected to slow to 2% in 2025 and 1.7% in 2026 before picking up to 1.9% in 2027” — United States overview · source ↗ | 2025-12-02 | 2.0% |
| CBO | 2025 full year“2025,real_gdp_pct_change,1.739,projected” — economic_projections/calendar_2025-09.csv, real_gdp_pct_change · source ↗ | 2025-09-01 | 1.739 |
| CBO | 2025 full year“economic growth cools from an estimated 2.3 percent in calendar year 2024 to 1.9 percent in 2025 and 1.8 percent in 2026” — The Economic Outlook · source ↗ | 2025-01-17 | 1.9% |
| CBO | 2025 full year“2025,real_gdp_pct_change,2.124,projected” — economic_projections/calendar_2025-01.csv, real_gdp_pct_change · source ↗ | 2025-01-01 | 2.124 |
| CBO | 2025 full year“2025,real_gdp_pct_change,2.057,projected” — economic_projections/calendar_2024-06.csv, real_gdp_pct_change · source ↗ | 2024-06-01 | 2.057 |
| CBO | 2025 full year“2025,real_gdp_pct_change,1.971,projected” — economic_projections/calendar_2024-02.csv, real_gdp_pct_change · source ↗ | 2024-02-01 | 1.971 |
- Consensus
- 2.01%
- Spread
- +0.02%
- Low
- 2.00%
- High
- 2.02%
- Reporting
- 2
- Basis
- Calendar year
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Morgan Stanley | 2025 Q4“Morgan Stanley Research forecasts the global economy will expand at an annual rate of 2.9% in 2025 (2.5% 4Q/4Q) and 2.8% in 2026, down from 3.3% (3.5% 4Q/4Q) in 2024.” — Global growth paragraph · source ↗ | 2025-05-28 | 2.5% 4Q/4Q |
- Low
- 2.50%
- High
- 2.50%
- Reporting
- 1
- Basis
- Q4/Q4
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Morgan Stanley | 2025 full year“Morgan Stanley Research forecasts the global economy will expand at an annual rate of 2.9% in 2025 (2.5% 4Q/4Q) and 2.8% in 2026, down from 3.3% (3.5% 4Q/4Q) in 2024.” — Global growth paragraph · source ↗ | 2025-05-28 | 2.9% |
- Low
- 2.90%
- High
- 2.90%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| IMF | 2027 full year“{"indicator":"NGDP_RPCH","area":"WEOWORLD","year":"2027","value":3.2}” — DataMapper NGDP_RPCH/WEOWORLD · source ↗ | 2026-04-08 | 3.2 |
- Low
- 3.20%
- High
- 3.20%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| IMF | 2028 full year“{"indicator":"NGDP_RPCH","area":"WEOWORLD","year":"2028","value":3.2}” — DataMapper NGDP_RPCH/WEOWORLD · source ↗ | 2026-04-08 | 3.2 |
- Low
- 3.20%
- High
- 3.20%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| IMF | 2029 full year“{"indicator":"NGDP_RPCH","area":"WEOWORLD","year":"2029","value":3.2}” — DataMapper NGDP_RPCH/WEOWORLD · source ↗ | 2026-04-08 | 3.2 |
- Low
- 3.20%
- High
- 3.20%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2023 Q4“2023q4,real_gdp_pct_change,0.77,projected” — economic_projections/quarterly_2024-02.csv, real_gdp_pct_change · source ↗ | 2024-02-01 | 0.77 |
- Low
- 0.77%
- High
- 0.77%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2023 full year“2023,real_gdp_pct_change,2.412,projected” — economic_projections/calendar_2024-02.csv, real_gdp_pct_change · source ↗ | 2024-02-01 | 2.412 |
- Low
- 2.41%
- High
- 2.41%
- Reporting
- 1
- Basis
- Calendar year
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q1“2024q1,real_gdp_pct_change,1.343,projected” — economic_projections/quarterly_2024-02.csv, real_gdp_pct_change · source ↗ | 2024-02-01 | 1.343 |
- Low
- 1.34%
- High
- 1.34%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q2“2024q2,real_gdp_pct_change,2.36,projected” — economic_projections/quarterly_2024-06.csv, real_gdp_pct_change · source ↗ | 2024-06-01 | 2.36 |
| CBO | 2024 Q2“2024q2,real_gdp_pct_change,1.389,projected” — economic_projections/quarterly_2024-02.csv, real_gdp_pct_change · source ↗ | 2024-02-01 | 1.389 |
- Low
- 2.36%
- High
- 2.36%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q3“2024q3,real_gdp_pct_change,2.119,projected” — economic_projections/quarterly_2024-06.csv, real_gdp_pct_change · source ↗ | 2024-06-01 | 2.119 |
| CBO | 2024 Q3“2024q3,real_gdp_pct_change,1.662,projected” — economic_projections/quarterly_2024-02.csv, real_gdp_pct_change · source ↗ | 2024-02-01 | 1.662 |
- Low
- 2.12%
- High
- 2.12%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q4“2024q4,real_gdp_pct_change,1.945,projected” — economic_projections/quarterly_2025-01.csv, real_gdp_pct_change · source ↗ | 2025-01-01 | 1.945 |
| CBO | 2024 Q4“2024q4,real_gdp_pct_change,1.931,projected” — economic_projections/quarterly_2024-06.csv, real_gdp_pct_change · source ↗ | 2024-06-01 | 1.931 |
| CBO | 2024 Q4“2024q4,real_gdp_pct_change,1.742,projected” — economic_projections/quarterly_2024-02.csv, real_gdp_pct_change · source ↗ | 2024-02-01 | 1.742 |
- Low
- 1.95%
- High
- 1.95%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 full year“2024,real_gdp_pct_change,2.734,projected” — economic_projections/calendar_2025-01.csv, real_gdp_pct_change · source ↗ | 2025-01-01 | 2.734 |
| CBO | 2024 full year“2024,real_gdp_pct_change,2.59,projected” — economic_projections/calendar_2024-06.csv, real_gdp_pct_change · source ↗ | 2024-06-01 | 2.59 |
| CBO | 2024 full year“2024,real_gdp_pct_change,1.82,projected” — economic_projections/calendar_2024-02.csv, real_gdp_pct_change · source ↗ | 2024-02-01 | 1.82 |
- Low
- 2.73%
- High
- 2.73%
- Reporting
- 1
- Basis
- Calendar year
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q1“2025q1,real_gdp_pct_change,1.985,projected” — economic_projections/quarterly_2025-01.csv, real_gdp_pct_change · source ↗ | 2025-01-01 | 1.985 |
| CBO | 2025 Q1“2025q1,real_gdp_pct_change,2.008,projected” — economic_projections/quarterly_2024-06.csv, real_gdp_pct_change · source ↗ | 2024-06-01 | 2.008 |
| CBO | 2025 Q1“2025q1,real_gdp_pct_change,1.965,projected” — economic_projections/quarterly_2024-02.csv, real_gdp_pct_change · source ↗ | 2024-02-01 | 1.965 |
- Low
- 1.99%
- High
- 1.99%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q2“2025q2,real_gdp_pct_change,2.027,projected” — economic_projections/quarterly_2025-01.csv, real_gdp_pct_change · source ↗ | 2025-01-01 | 2.027 |
| CBO | 2025 Q2“2025q2,real_gdp_pct_change,2.127,projected” — economic_projections/quarterly_2024-06.csv, real_gdp_pct_change · source ↗ | 2024-06-01 | 2.127 |
| CBO | 2025 Q2“2025q2,real_gdp_pct_change,2.248,projected” — economic_projections/quarterly_2024-02.csv, real_gdp_pct_change · source ↗ | 2024-02-01 | 2.248 |
- Low
- 2.03%
- High
- 2.03%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q3“2025q3,real_gdp_pct_change,3.296,projected” — economic_projections/quarterly_2026-02.csv, real_gdp_pct_change · source ↗ | 2026-02-01 | 3.296 |
| CBO | 2025 Q3“2025q3,real_gdp_pct_change,0.841,projected” — economic_projections/quarterly_2025-09.csv, real_gdp_pct_change · source ↗ | 2025-09-01 | 0.841 |
| CBO | 2025 Q3“2025q3,real_gdp_pct_change,1.885,projected” — economic_projections/quarterly_2025-01.csv, real_gdp_pct_change · source ↗ | 2025-01-01 | 1.885 |
| CBO | 2025 Q3“2025q3,real_gdp_pct_change,2.097,projected” — economic_projections/quarterly_2024-06.csv, real_gdp_pct_change · source ↗ | 2024-06-01 | 2.097 |
| CBO | 2025 Q3“2025q3,real_gdp_pct_change,2.284,projected” — economic_projections/quarterly_2024-02.csv, real_gdp_pct_change · source ↗ | 2024-02-01 | 2.284 |
- Low
- 3.30%
- High
- 3.30%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q4“2025q4,real_gdp_pct_change,1.225,projected” — economic_projections/quarterly_2026-02.csv, real_gdp_pct_change · source ↗ | 2026-02-01 | 1.225 |
| CBO | 2025 Q4“2025q4,real_gdp_pct_change,2.009,projected” — economic_projections/quarterly_2025-09.csv, real_gdp_pct_change · source ↗ | 2025-09-01 | 2.009 |
| CBO | 2025 Q4“2025q4,real_gdp_pct_change,1.734,projected” — economic_projections/quarterly_2025-01.csv, real_gdp_pct_change · source ↗ | 2025-01-01 | 1.734 |
| CBO | 2025 Q4“2025q4,real_gdp_pct_change,1.917,projected” — economic_projections/quarterly_2024-06.csv, real_gdp_pct_change · source ↗ | 2024-06-01 | 1.917 |
| CBO | 2025 Q4“2025q4,real_gdp_pct_change,2.406,projected” — economic_projections/quarterly_2024-02.csv, real_gdp_pct_change · source ↗ | 2024-02-01 | 2.406 |
- Low
- 1.23%
- High
- 1.23%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| J.P. Morgan | 2025 full year“GDP growth is set to slow slightly this year to 2.4% in 2025, down from 2.8% in 2024 (on a full-year basis)” — The global outlook for 2025 · source ↗ | 2025-02-28 | 2.4% |
- Low
- 2.40%
- High
- 2.40%
- Reporting
- 1
- Basis
- Full year
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
