How the forecasts held up.
Each projection is compared against the outturn for the same metric, geography, target period and measurement basis. A forecast published after its target period began is not counted, and a period with no outturn yet is simply absent.
10 scored forecasts2 resolved periods93 awaiting an outturnCompared against the earliest recorded outturn
Institution × forecast horizonDarker is a larger miss
| Institution | Metric | Period | Forecast | Actual | Error | Horizon |
|---|---|---|---|---|---|---|
| Morgan Stanley | Real GDP growthQ4/Q4 | 2025 Q4 | 1.0% | 1.99% | −0.99% | 3-6 months |
| Fed | Real GDP growthQ4/Q4 | 2025 Q4 | 1.4% | 1.99% | −0.59% | 3-6 months |
| Goldman Sachs | Real GDP growthAnnual growth | 2025 full year | 2.5% | 2.11% | +0.39% | 0-3 months |
| Fed | Real GDP growthQ4/Q4 | 2025 Q4 | 1.7% | 1.99% | −0.29% | 6-12 months |
| Goldman Sachs | Real GDP growthQ4/Q4 | 2025 Q4 | 1.7% | 1.99% | −0.29% | 6-12 months |
| Fed | Headline PCE inflationQ4/Q4 | 2025 Q4 | 3.0% | 2.80% | +0.20% | 3-6 months |
| Fed | Headline PCE inflationQ4/Q4 | 2025 Q4 | 2.7% | 2.80% | −0.10% | 6-12 months |
| Fed | Unemployment rateQ4 average | 2025 Q4 | 4.4% | 4.50% | −0.10% | 6-12 months |
| Fed | Unemployment rateQ4 average | 2025 Q4 | 4.5% | 4.50% | 0.00% | 3-6 months |
| Fed | Unemployment rateQuarterly average | 2025 Q4 | 4.5 | 4.50% | 0.00% | 3-6 months |
Error is the forecast minus the outturn. Actuals link to the underlying FRED series. Statistical agencies revise their own figures, so an outturn is dated from when this index first recorded it — for a period that resolved before ingestion began, the earliest recorded value and the latest are the same number.