U.S. nonfarm productivity growth
Projected change in output per hour in the nonfarm business sector.
United States · %86 extracted figures1 institutions0 comparable groups
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2023 Q4“2023q4,output_per_hr_nfb_pct_change,-0.206,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | -0.206 |
- Low
- -0.21%
- High
- -0.21%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2023 full year“2023,output_per_hr_nfb_pct_change,1.142,projected” — economic_projections/calendar_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 1.142 |
- Low
- 1.14%
- High
- 1.14%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q1“2024q1,output_per_hr_nfb_pct_change,0.793,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 0.793 |
- Low
- 0.79%
- High
- 0.79%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q2“2024q2,output_per_hr_nfb_pct_change,2.141,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 2.141 |
| CBO | 2024 Q2“2024q2,output_per_hr_nfb_pct_change,1.241,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 1.241 |
- Low
- 2.14%
- High
- 2.14%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q3“2024q3,output_per_hr_nfb_pct_change,1.671,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.671 |
| CBO | 2024 Q3“2024q3,output_per_hr_nfb_pct_change,2.032,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 2.032 |
- Low
- 1.67%
- High
- 1.67%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q4“2024q4,output_per_hr_nfb_pct_change,0.965,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 0.965 |
| CBO | 2024 Q4“2024q4,output_per_hr_nfb_pct_change,1.591,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.591 |
| CBO | 2024 Q4“2024q4,output_per_hr_nfb_pct_change,2.036,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 2.036 |
- Low
- 0.96%
- High
- 0.96%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 full year“2024,output_per_hr_nfb_pct_change,2.199,projected” — economic_projections/calendar_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 2.199 |
| CBO | 2024 full year“2024,output_per_hr_nfb_pct_change,2.205,projected” — economic_projections/calendar_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 2.205 |
| CBO | 2024 full year“2024,output_per_hr_nfb_pct_change,1.574,projected” — economic_projections/calendar_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 1.574 |
- Low
- 2.20%
- High
- 2.20%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q1“2025q1,output_per_hr_nfb_pct_change,2.09,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 2.09 |
| CBO | 2025 Q1“2025q1,output_per_hr_nfb_pct_change,1.777,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.777 |
| CBO | 2025 Q1“2025q1,output_per_hr_nfb_pct_change,1.119,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 1.119 |
- Low
- 2.09%
- High
- 2.09%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q2“2025q2,output_per_hr_nfb_pct_change,1.713,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.713 |
| CBO | 2025 Q2“2025q2,output_per_hr_nfb_pct_change,1.903,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.903 |
| CBO | 2025 Q2“2025q2,output_per_hr_nfb_pct_change,1.449,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 1.449 |
- Low
- 1.71%
- High
- 1.71%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q3“2025q3,output_per_hr_nfb_pct_change,4.251,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 4.251 |
| CBO | 2025 Q3“2025q3,output_per_hr_nfb_pct_change,1.549,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.549 |
| CBO | 2025 Q3“2025q3,output_per_hr_nfb_pct_change,1.682,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.682 |
| CBO | 2025 Q3“2025q3,output_per_hr_nfb_pct_change,1.26,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 1.26 |
- Low
- 4.25%
- High
- 4.25%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q4“2025q4,output_per_hr_nfb_pct_change,2.169,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 2.169 |
| CBO | 2025 Q4“2025q4,output_per_hr_nfb_pct_change,1.385,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.385 |
| CBO | 2025 Q4“2025q4,output_per_hr_nfb_pct_change,1.612,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.612 |
| CBO | 2025 Q4“2025q4,output_per_hr_nfb_pct_change,1.689,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 1.689 |
- Low
- 2.17%
- High
- 2.17%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 full year“2025,output_per_hr_nfb_pct_change,1.623,projected” — economic_projections/calendar_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.623 |
| CBO | 2025 full year“2025,output_per_hr_nfb_pct_change,1.715,projected” — economic_projections/calendar_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.715 |
| CBO | 2025 full year“2025,output_per_hr_nfb_pct_change,1.753,projected” — economic_projections/calendar_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.753 |
| CBO | 2025 full year“2025,output_per_hr_nfb_pct_change,1.527,projected” — economic_projections/calendar_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 1.527 |
- Low
- 1.62%
- High
- 1.62%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2026 Q1“2026q1,output_per_hr_nfb_pct_change,1.965,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.965 |
| CBO | 2026 Q1“2026q1,output_per_hr_nfb_pct_change,1.576,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.576 |
| CBO | 2026 Q1“2026q1,output_per_hr_nfb_pct_change,1.631,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.631 |
| CBO | 2026 Q1“2026q1,output_per_hr_nfb_pct_change,1.532,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 1.532 |
- Low
- 1.97%
- High
- 1.97%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2026 Q2“2026q2,output_per_hr_nfb_pct_change,1.294,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.294 |
| CBO | 2026 Q2“2026q2,output_per_hr_nfb_pct_change,1.629,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.629 |
| CBO | 2026 Q2“2026q2,output_per_hr_nfb_pct_change,1.519,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.519 |
| CBO | 2026 Q2“2026q2,output_per_hr_nfb_pct_change,1.926,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 1.926 |
- Low
- 1.29%
- High
- 1.29%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2026 Q3“2026q3,output_per_hr_nfb_pct_change,1.463,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.463 |
| CBO | 2026 Q3“2026q3,output_per_hr_nfb_pct_change,1.508,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.508 |
| CBO | 2026 Q3“2026q3,output_per_hr_nfb_pct_change,1.681,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.681 |
| CBO | 2026 Q3“2026q3,output_per_hr_nfb_pct_change,1.971,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 1.971 |
- Low
- 1.46%
- High
- 1.46%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2026 Q4“2026q4,output_per_hr_nfb_pct_change,1.561,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.561 |
| CBO | 2026 Q4“2026q4,output_per_hr_nfb_pct_change,1.493,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.493 |
| CBO | 2026 Q4“2026q4,output_per_hr_nfb_pct_change,1.707,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.707 |
| CBO | 2026 Q4“2026q4,output_per_hr_nfb_pct_change,1.981,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 1.981 |
- Low
- 1.56%
- High
- 1.56%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2026 full year“2026,output_per_hr_nfb_pct_change,2.15,projected” — economic_projections/calendar_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 2.15 |
| CBO | 2026 full year“2026,output_per_hr_nfb_pct_change,1.542,projected” — economic_projections/calendar_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.542 |
| CBO | 2026 full year“2026,output_per_hr_nfb_pct_change,1.641,projected” — economic_projections/calendar_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.641 |
| CBO | 2026 full year“2026,output_per_hr_nfb_pct_change,1.679,projected” — economic_projections/calendar_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 1.679 |
- Low
- 2.15%
- High
- 2.15%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 Q1“2027q1,output_per_hr_nfb_pct_change,1.628,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.628 |
| CBO | 2027 Q1“2027q1,output_per_hr_nfb_pct_change,1.595,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.595 |
| CBO | 2027 Q1“2027q1,output_per_hr_nfb_pct_change,1.604,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.604 |
| CBO | 2027 Q1“2027q1,output_per_hr_nfb_pct_change,2.03,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 2.03 |
- Low
- 1.63%
- High
- 1.63%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 Q2“2027q2,output_per_hr_nfb_pct_change,1.644,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.644 |
| CBO | 2027 Q2“2027q2,output_per_hr_nfb_pct_change,1.431,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.431 |
| CBO | 2027 Q2“2027q2,output_per_hr_nfb_pct_change,1.525,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.525 |
| CBO | 2027 Q2“2027q2,output_per_hr_nfb_pct_change,2.018,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 2.018 |
- Low
- 1.64%
- High
- 1.64%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 Q3“2027q3,output_per_hr_nfb_pct_change,1.648,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.648 |
| CBO | 2027 Q3“2027q3,output_per_hr_nfb_pct_change,1.444,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.444 |
| CBO | 2027 Q3“2027q3,output_per_hr_nfb_pct_change,1.537,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.537 |
| CBO | 2027 Q3“2027q3,output_per_hr_nfb_pct_change,2.066,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 2.066 |
- Low
- 1.65%
- High
- 1.65%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 Q4“2027q4,output_per_hr_nfb_pct_change,1.649,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.649 |
| CBO | 2027 Q4“2027q4,output_per_hr_nfb_pct_change,1.567,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.567 |
| CBO | 2027 Q4“2027q4,output_per_hr_nfb_pct_change,1.529,projected” — economic_projections/quarterly_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.529 |
| CBO | 2027 Q4“2027q4,output_per_hr_nfb_pct_change,2.121,projected” — economic_projections/quarterly_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 2.121 |
- Low
- 1.65%
- High
- 1.65%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 full year“2027,output_per_hr_nfb_pct_change,1.581,projected” — economic_projections/calendar_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.581 |
| CBO | 2027 full year“2027,output_per_hr_nfb_pct_change,1.516,projected” — economic_projections/calendar_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.516 |
| CBO | 2027 full year“2027,output_per_hr_nfb_pct_change,1.6,projected” — economic_projections/calendar_2024-06.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-06-01 | 1.6 |
| CBO | 2027 full year“2027,output_per_hr_nfb_pct_change,2.015,projected” — economic_projections/calendar_2024-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2024-02-01 | 2.015 |
- Low
- 1.58%
- High
- 1.58%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 Q1“2028q1,output_per_hr_nfb_pct_change,1.649,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.649 |
| CBO | 2028 Q1“2028q1,output_per_hr_nfb_pct_change,1.547,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.547 |
- Low
- 1.65%
- High
- 1.65%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 Q2“2028q2,output_per_hr_nfb_pct_change,1.649,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.649 |
| CBO | 2028 Q2“2028q2,output_per_hr_nfb_pct_change,1.361,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.361 |
- Low
- 1.65%
- High
- 1.65%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 Q3“2028q3,output_per_hr_nfb_pct_change,1.649,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.649 |
| CBO | 2028 Q3“2028q3,output_per_hr_nfb_pct_change,1.433,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.433 |
- Low
- 1.65%
- High
- 1.65%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 Q4“2028q4,output_per_hr_nfb_pct_change,1.65,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.65 |
| CBO | 2028 Q4“2028q4,output_per_hr_nfb_pct_change,1.496,projected” — economic_projections/quarterly_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.496 |
- Low
- 1.65%
- High
- 1.65%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 full year“2028,output_per_hr_nfb_pct_change,1.649,projected” — economic_projections/calendar_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.649 |
| CBO | 2028 full year“2028,output_per_hr_nfb_pct_change,1.478,projected” — economic_projections/calendar_2025-01.csv, output_per_hr_nfb_pct_change · source ↗ | 2025-01-01 | 1.478 |
- Low
- 1.65%
- High
- 1.65%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2029 Q1“2029q1,output_per_hr_nfb_pct_change,1.65,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.65 |
- Low
- 1.65%
- High
- 1.65%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2029 Q2“2029q2,output_per_hr_nfb_pct_change,1.65,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.65 |
- Low
- 1.65%
- High
- 1.65%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2029 Q3“2029q3,output_per_hr_nfb_pct_change,1.65,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.65 |
- Low
- 1.65%
- High
- 1.65%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2029 Q4“2029q4,output_per_hr_nfb_pct_change,1.65,projected” — economic_projections/quarterly_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.65 |
- Low
- 1.65%
- High
- 1.65%
- Reporting
- 1
- Basis
- Quarterly SAAR
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2029 full year“2029,output_per_hr_nfb_pct_change,1.65,projected” — economic_projections/calendar_2026-02.csv, output_per_hr_nfb_pct_change · source ↗ | 2026-02-01 | 1.65 |
- Low
- 1.65%
- High
- 1.65%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.