Federal funds rate
Projected federal funds target, midpoint, or quarterly average as labeled.
United States · %117 extracted figures6 institutions5 comparable groups
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fannie Mae | 2027 full year“| Federal Funds Rate | 4.3 | 4.3 | 4.3 | 3.9 | 3.6 | 3.6 | 3.7 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 3.7 | 4.1 |” — Table, Federal Funds Rate row, 2027 annual column · source ↗ | 2026-09-11 | 4.1 |
| Fannie Mae | 2027 full year“| Federal Funds Rate | 4.3 | 4.3 | 4.3 | 3.9 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 4.2 | 3.6 | 3.6 |” — Forecast table, Federal Funds Rate, 2027 annual column · source ↗ | 2026-08-13 | 3.6 |
| CBO | 2027 full year“2027,fed_funds_rate,3.389,projected” — economic_projections/calendar_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.389 |
| CBO | 2027 full year“2027,fed_funds_rate,3.35,projected” — economic_projections/calendar_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.35 |
| CBO | 2027 full year“2027,fed_funds_rate,3.348,projected” — economic_projections/calendar_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.348 |
| CBO | 2027 full year“2027,fed_funds_rate,3.256,projected” — economic_projections/calendar_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 3.256 |
| CBO | 2027 full year“2027,fed_funds_rate,2.958,projected” — economic_projections/calendar_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 2.958 |
- Consensus
- 3.74%
- Spread
- +0.71%
- Low
- 3.39%
- High
- 4.10%
- Reporting
- 2
- Basis
- Annual average
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fannie Mae | 2026 Q4“| Federal Funds Rate | 4.3 | 4.3 | 4.3 | 3.9 | 3.6 | 3.6 | 3.7 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 3.7 | 4.1 |” — Table, Federal Funds Rate row, 2026 Q4 column · source ↗ | 2026-09-11 | 4.0 |
| Fannie Mae | 2026 Q4“Federal Funds Rate | 26.4 | 3.6” — Economic Forecast table · 2026 Q4 · source ↗ | 2026-07-10 | 3.6% |
| CBO | 2026 Q4“2026q4,fed_funds_rate,3.389,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.389 |
| CBO | 2026 Q4“2026q4,fed_funds_rate,3.58,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.58 |
| CBO | 2026 Q4“2026q4,fed_funds_rate,3.365,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.365 |
| CBO | 2026 Q4“2026q4,fed_funds_rate,3.46,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 3.46 |
| CBO | 2026 Q4“2026q4,fed_funds_rate,3.125,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 3.125 |
- Consensus
- 3.69%
- Spread
- +0.61%
- Low
- 3.39%
- High
- 4.00%
- Reporting
- 2
- Basis
- Quarterly average
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fannie Mae | 2026 Q3“| Federal Funds Rate | 4.3 | 4.3 | 4.3 | 3.9 | 3.6 | 3.6 | 3.7 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 3.7 | 4.1 |” — Table, Federal Funds Rate row, 2026 Q3 column · source ↗ | 2026-09-11 | 3.7 |
| CBO | 2026 Q3“2026q3,fed_funds_rate,3.389,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.389 |
| CBO | 2026 Q3“2026q3,fed_funds_rate,3.58,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.58 |
| CBO | 2026 Q3“2026q3,fed_funds_rate,3.421,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.421 |
| CBO | 2026 Q3“2026q3,fed_funds_rate,3.71,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 3.71 |
| CBO | 2026 Q3“2026q3,fed_funds_rate,3.291,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 3.291 |
- Consensus
- 3.54%
- Spread
- +0.31%
- Low
- 3.39%
- High
- 3.70%
- Reporting
- 2
- Basis
- Quarterly average
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fannie Mae | 2026 full year“| Federal Funds Rate | 4.3 | 4.3 | 4.3 | 3.9 | 3.6 | 3.6 | 3.7 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 3.7 | 4.1 |” — Table, Federal Funds Rate row, 2026 annual column · source ↗ | 2026-09-11 | 3.7 |
| Fannie Mae | 2026 full year“| Federal Funds Rate | 4.3 | 4.3 | 4.3 | 3.9 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 4.2 | 3.6 | 3.6 |” — Forecast table, Federal Funds Rate, 2026 annual column · source ↗ | 2026-08-13 | 3.6 |
| CBO | 2026 full year“2026,fed_funds_rate,3.452,projected” — economic_projections/calendar_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.452 |
| CBO | 2026 full year“2026,fed_funds_rate,3.6,projected” — economic_projections/calendar_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.6 |
| CBO | 2026 full year“2026,fed_funds_rate,3.484,projected” — economic_projections/calendar_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.484 |
| CBO | 2026 full year“2026,fed_funds_rate,3.835,projected” — economic_projections/calendar_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 3.835 |
| CBO | 2026 full year“2026,fed_funds_rate,3.312,projected” — economic_projections/calendar_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 3.312 |
- Consensus
- 3.58%
- Spread
- +0.25%
- Low
- 3.45%
- High
- 3.70%
- Reporting
- 2
- Basis
- Annual average
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Wells Fargo | 2026 Q4“Federal Funds Target Rate (j) | 2026 4Q | 3.75” — U.S. Economic Forecast table · 2026 Q4 · source ↗ | 2026-07-30 | 3.75% |
| RBC | 2026 Q4“Fed Funds Rate (%, eop, top of range) | 2026 Q4 | 3.75” — U.S. Forecast Detail · 2026 Q4 · source ↗ | 2026-07-13 | 3.75% |
- Consensus
- 3.75%
- Spread
- 0.00%
- Low
- 3.75%
- High
- 3.75%
- Reporting
- 2
- Basis
- Quarter-end, upper bound
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2023 Q4“2023q4,fed_funds_rate,5.345,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 5.345 |
- Low
- 5.34%
- High
- 5.34%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2023 full year“2023,fed_funds_rate,5.027,projected” — economic_projections/calendar_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 5.027 |
- Low
- 5.03%
- High
- 5.03%
- Reporting
- 1
- Basis
- Annual average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q1“2024q1,fed_funds_rate,5.375,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 5.375 |
- Low
- 5.38%
- High
- 5.38%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q2“2024q2,fed_funds_rate,5.33,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 5.33 |
| CBO | 2024 Q2“2024q2,fed_funds_rate,5.208,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 5.208 |
- Low
- 5.33%
- High
- 5.33%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q3“2024q3,fed_funds_rate,5.33,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 5.33 |
| CBO | 2024 Q3“2024q3,fed_funds_rate,4.958,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 4.958 |
- Low
- 5.33%
- High
- 5.33%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q4“2024q4,fed_funds_rate,4.649,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 4.649 |
| CBO | 2024 Q4“2024q4,fed_funds_rate,5.331,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 5.331 |
| CBO | 2024 Q4“2024q4,fed_funds_rate,4.708,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 4.708 |
- Low
- 4.65%
- High
- 4.65%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 full year“2024,fed_funds_rate,5.143,projected” — economic_projections/calendar_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 5.143 |
| CBO | 2024 full year“2024,fed_funds_rate,5.33,projected” — economic_projections/calendar_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 5.33 |
| CBO | 2024 full year“2024,fed_funds_rate,5.062,projected” — economic_projections/calendar_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 5.062 |
- Low
- 5.14%
- High
- 5.14%
- Reporting
- 1
- Basis
- Annual average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q1“2025q1,fed_funds_rate,4.329,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 4.329 |
| CBO | 2025 Q1“2025q1,fed_funds_rate,5.209,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 5.209 |
| CBO | 2025 Q1“2025q1,fed_funds_rate,4.458,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 4.458 |
- Low
- 4.33%
- High
- 4.33%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q2“2025q2,fed_funds_rate,4.079,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 4.079 |
| CBO | 2025 Q2“2025q2,fed_funds_rate,4.96,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 4.96 |
| CBO | 2025 Q2“2025q2,fed_funds_rate,4.208,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 4.208 |
- Low
- 4.08%
- High
- 4.08%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q3“2025q3,fed_funds_rate,4.293,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 4.293 |
| CBO | 2025 Q3“2025q3,fed_funds_rate,4.33,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 4.33 |
| CBO | 2025 Q3“2025q3,fed_funds_rate,3.913,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.913 |
| CBO | 2025 Q3“2025q3,fed_funds_rate,4.71,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 4.71 |
| CBO | 2025 Q3“2025q3,fed_funds_rate,3.958,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 3.958 |
- Low
- 4.29%
- High
- 4.29%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fed | 2025 Q4“| Federal funds rate | 3.9 | 3.6 | 3.4 | 3.0 | 3.9–4.4 | 3.1–3.9 | 2.9–3.6 | 2.6–3.6 | 3.6–4.4 | 2.6–4.1 | 2.6–3.9 | 2.5–3.9 |” — Table 1, Federal funds rate, median row, 2025 column · source ↗ | 2025-06-18 | 3.9 |
- Low
- 3.90%
- High
- 3.90%
- Reporting
- 1
- Basis
- Quarter-end
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q4“2025q4,fed_funds_rate,3.869,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.869 |
| CBO | 2025 Q4“2025q4,fed_funds_rate,3.996,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.996 |
| CBO | 2025 Q4“2025q4,fed_funds_rate,3.746,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.746 |
| CBO | 2025 Q4“2025q4,fed_funds_rate,4.46,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 4.46 |
| CBO | 2025 Q4“2025q4,fed_funds_rate,3.708,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 3.708 |
- Low
- 3.87%
- High
- 3.87%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 full year“2025,fed_funds_rate,4.205,projected” — economic_projections/calendar_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 4.205 |
| CBO | 2025 full year“2025,fed_funds_rate,4.246,projected” — economic_projections/calendar_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 4.246 |
| CBO | 2025 full year“2025,fed_funds_rate,4.017,projected” — economic_projections/calendar_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 4.017 |
| CBO | 2025 full year“2025,fed_funds_rate,4.835,projected” — economic_projections/calendar_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 4.835 |
| CBO | 2025 full year“2025,fed_funds_rate,4.083,projected” — economic_projections/calendar_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 4.083 |
- Low
- 4.21%
- High
- 4.21%
- Reporting
- 1
- Basis
- Annual average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2026 Q1“2026q1,fed_funds_rate,3.639,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.639 |
| CBO | 2026 Q1“2026q1,fed_funds_rate,3.663,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.663 |
| CBO | 2026 Q1“2026q1,fed_funds_rate,3.638,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.638 |
| CBO | 2026 Q1“2026q1,fed_funds_rate,4.21,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 4.21 |
| CBO | 2026 Q1“2026q1,fed_funds_rate,3.458,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 3.458 |
- Low
- 3.64%
- High
- 3.64%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2026 Q2“2026q2,fed_funds_rate,3.389,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.389 |
| CBO | 2026 Q2“2026q2,fed_funds_rate,3.58,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.58 |
| CBO | 2026 Q2“2026q2,fed_funds_rate,3.512,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.512 |
| CBO | 2026 Q2“2026q2,fed_funds_rate,3.96,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 3.96 |
| CBO | 2026 Q2“2026q2,fed_funds_rate,3.374,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 3.374 |
- Low
- 3.39%
- High
- 3.39%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fed | 2026 Q4“| Federal funds rate | 3.9 | 3.6 | 3.4 | 3.0 | 3.9–4.4 | 3.1–3.9 | 2.9–3.6 | 2.6–3.6 | 3.6–4.4 | 2.6–4.1 | 2.6–3.9 | 2.5–3.9 |” — Table 1, Federal funds rate, median row, 2026 column · source ↗ | 2025-06-18 | 3.6 |
- Low
- 3.60%
- High
- 3.60%
- Reporting
- 1
- Basis
- Quarter-end
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 Q1“2027q1,fed_funds_rate,3.389,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.389 |
| CBO | 2027 Q1“2027q1,fed_funds_rate,3.413,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.413 |
| CBO | 2027 Q1“2027q1,fed_funds_rate,3.34,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.34 |
| CBO | 2027 Q1“2027q1,fed_funds_rate,3.38,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 3.38 |
| CBO | 2027 Q1“2027q1,fed_funds_rate,3.124,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 3.124 |
- Low
- 3.39%
- High
- 3.39%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 Q2“2027q2,fed_funds_rate,3.389,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.389 |
| CBO | 2027 Q2“2027q2,fed_funds_rate,3.33,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.33 |
| CBO | 2027 Q2“2027q2,fed_funds_rate,3.339,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.339 |
| CBO | 2027 Q2“2027q2,fed_funds_rate,3.288,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 3.288 |
| CBO | 2027 Q2“2027q2,fed_funds_rate,2.958,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 2.958 |
- Low
- 3.39%
- High
- 3.39%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 Q3“2027q3,fed_funds_rate,3.389,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.389 |
| CBO | 2027 Q3“2027q3,fed_funds_rate,3.33,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.33 |
| CBO | 2027 Q3“2027q3,fed_funds_rate,3.349,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.349 |
| CBO | 2027 Q3“2027q3,fed_funds_rate,3.211,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 3.211 |
| CBO | 2027 Q3“2027q3,fed_funds_rate,2.874,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 2.874 |
- Low
- 3.39%
- High
- 3.39%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fed | 2027 Q4“| Federal funds rate | 3.9 | 3.6 | 3.4 | 3.0 | 3.9–4.4 | 3.1–3.9 | 2.9–3.6 | 2.6–3.6 | 3.6–4.4 | 2.6–4.1 | 2.6–3.9 | 2.5–3.9 |” — Table 1, Federal funds rate, median row, 2027 column · source ↗ | 2025-06-18 | 3.4 |
- Low
- 3.40%
- High
- 3.40%
- Reporting
- 1
- Basis
- Quarter-end
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 Q4“2027q4,fed_funds_rate,3.39,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.39 |
| CBO | 2027 Q4“2027q4,fed_funds_rate,3.33,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.33 |
| CBO | 2027 Q4“2027q4,fed_funds_rate,3.363,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.363 |
| CBO | 2027 Q4“2027q4,fed_funds_rate,3.146,projected” — economic_projections/quarterly_2024-06.csv, fed_funds_rate · source ↗ | 2024-06-01 | 3.146 |
| CBO | 2027 Q4“2027q4,fed_funds_rate,2.874,projected” — economic_projections/quarterly_2024-02.csv, fed_funds_rate · source ↗ | 2024-02-01 | 2.874 |
- Low
- 3.39%
- High
- 3.39%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 Q1“2028q1,fed_funds_rate,3.39,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.39 |
| CBO | 2028 Q1“2028q1,fed_funds_rate,3.33,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.33 |
| CBO | 2028 Q1“2028q1,fed_funds_rate,3.364,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.364 |
- Low
- 3.39%
- High
- 3.39%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 Q2“2028q2,fed_funds_rate,3.39,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.39 |
| CBO | 2028 Q2“2028q2,fed_funds_rate,3.33,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.33 |
| CBO | 2028 Q2“2028q2,fed_funds_rate,3.361,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.361 |
- Low
- 3.39%
- High
- 3.39%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 Q3“2028q3,fed_funds_rate,3.39,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.39 |
| CBO | 2028 Q3“2028q3,fed_funds_rate,3.33,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.33 |
| CBO | 2028 Q3“2028q3,fed_funds_rate,3.356,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.356 |
- Low
- 3.39%
- High
- 3.39%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 Q4“2028q4,fed_funds_rate,3.39,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.39 |
| CBO | 2028 Q4“2028q4,fed_funds_rate,3.33,projected” — economic_projections/quarterly_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.33 |
| CBO | 2028 Q4“2028q4,fed_funds_rate,3.35,projected” — economic_projections/quarterly_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.35 |
- Low
- 3.39%
- High
- 3.39%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 full year“2028,fed_funds_rate,3.39,projected” — economic_projections/calendar_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.39 |
| CBO | 2028 full year“2028,fed_funds_rate,3.33,projected” — economic_projections/calendar_2025-09.csv, fed_funds_rate · source ↗ | 2025-09-01 | 3.33 |
| CBO | 2028 full year“2028,fed_funds_rate,3.358,projected” — economic_projections/calendar_2025-01.csv, fed_funds_rate · source ↗ | 2025-01-01 | 3.358 |
- Low
- 3.39%
- High
- 3.39%
- Reporting
- 1
- Basis
- Annual average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2029 Q1“2029q1,fed_funds_rate,3.389,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.389 |
- Low
- 3.39%
- High
- 3.39%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2029 Q2“2029q2,fed_funds_rate,3.389,projected” — economic_projections/quarterly_2026-02.csv, fed_funds_rate · source ↗ | 2026-02-01 | 3.389 |
- Low
- 3.39%
- High
- 3.39%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
