Brent crude oil price
Projected average spot price of Brent crude oil.
Global · $/barrel80 extracted figures3 institutions2 comparable groups
Revisions on this metric
48 on record2027 full year · Annual average spot price
Global · 2 institutionsEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | 2027 full year“Brent crude oil <br>(dollars per barrel) | 81 | 69 | 97 | 86” — Overview table, Brent crude oil row, 2027projected column · source ↗ | 2026-11-10 | 86 |
| EIA | 2027 full year“We expect the Brent spot price will fall to an average of $84/b next year.” — Forecast overview, Global oil prices · source ↗ | 2026-10-06 | $84/b |
| EIA | 2027 full year“| Brent crude oil <br>(dollars per barrel) | 81 | 69 | 91 | 74 |” — Overview table, Brent crude oil row, 2027projected column · source ↗ | 2026-09-09 | 74 |
| EIA | 2027 full year“As inventories rebuild, with most production expected to recover by early 2027, we expect the Brent spot price to gradually fall to an average of $69/b in 2027.” — Forecast overview, Global oil prices · source ↗ | 2026-08-11 | $69/b |
| EIA | 2027 full year“We expect ongoing oil inventory accumulation over the next year will continue to put downward pressure on crude oil prices, with Brent falling to an average of $65/b in 2027.” — Forecast overview, Oil prices · source ↗ | 2026-07-07 | $65/b in 2027 |
| Deloitte | 2027 full year“Our baseline forecast assumes that the price of Brent crude averages US$92 per barrel in 2026 and falls to US$80 per barrel in 2027.” — Baseline section · source ↗ | 2026-07-01 | US$80 per barrel |
Readout
- Consensus
- $83.00/bbl
- Spread
- +$6.00/bbl
- Low
- $80.00/bbl
- High
- $86.00/bbl
- Reporting
- 2
- Basis
- Annual average spot price
2026 full year · Annual average spot price
Global · 2 institutionsEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | 2026 full year“Brent crude oil <br>(dollars per barrel) | 81 | 69 | 97 | 86” — Overview table, Brent crude oil row, 2026projected column · source ↗ | 2026-11-10 | 97 |
| EIA | 2026 full year“| **Brent crude oil spot price** (dollars per barrel) | $96 | $84 |” — Notable Forecast Changes table, Brent crude oil spot price row · source ↗ | 2026-10-06 | $96 |
| EIA | 2026 full year“| Brent crude oil <br>(dollars per barrel) | 81 | 69 | 91 | 74 |” — Overview table, Brent crude oil row, 2026projected column · source ↗ | 2026-09-09 | 91 |
| EIA | 2026 full year“| Brent crude oil <br>(dollars per barrel) | 81 | 69 | 87 | 69 |” — Overview table, 2026projected column · source ↗ | 2026-08-11 | 87 |
| EIA | 2026 full year“Brent crude oil spot price (dollars per barrel) | $82” — Notable forecast changes · 2026 · source ↗ | 2026-07-07 | $82/bbl |
| Deloitte | 2026 full year“Our baseline forecast assumes that the price of Brent crude averages US$92 per barrel in 2026 and falls to US$80 per barrel in 2027.” — Baseline section · source ↗ | 2026-07-01 | US$92 per barrel |
Readout
- Consensus
- $94.50/bbl
- Spread
- +$5.00/bbl
- Low
- $92.00/bbl
- High
- $97.00/bbl
- Reporting
- 2
- Basis
- Annual average spot price
2026 Q3 · Quarterly average
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | 2026 Q3“We now forecast the Brent crude oil spot price to average around $85 per barrel (b) in the third quarter of 2026 (3Q26).” — Forecast overview, Global oil prices · source ↗ | 2026-08-11 | around $85 per barrel (b) |
| EIA | 2026 Q3“The Brent price in our forecast averages $74/b in 3Q26, a reduction of $27/b from last month’s outlook.” — Forecast overview, Oil prices · source ↗ | 2026-07-07 | $74/b in 3Q26 |
Readout
- Low
- $85.00/bbl
- High
- $85.00/bbl
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting. No consensus claimed.
2026 Q3 · Quarterly average spot price
Global · 1 institution| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | 2026 Q3“We now forecast the Brent crude oil spot price to average around $85 per barrel (b) in the third quarter of 2026 (3Q26).” — Forecast overview, Global oil prices · source ↗ | 2026-08-11 | $85 per barrel (b) |
Readout
- Low
- $85.00/bbl
- High
- $85.00/bbl
- Reporting
- 1
- Basis
- Quarterly average spot price
One institution reporting. No consensus claimed.
2026 Q4 · Quarterly average front contract
Global · 1 institution| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Wells Fargo | 2026 Q4“Crude Oil - Brent - Front Contract (h) | 2026 4Q | 78.7” — U.S. Economic Forecast table · 2026 Q4 · source ↗ | 2026-07-30 | $78.70/bbl |
Readout
- Low
- $78.70/bbl
- High
- $78.70/bbl
- Reporting
- 1
- Basis
- Quarterly average front contract
One institution reporting. No consensus claimed.
2026 Q4 · Quarterly average spot price
Global · 1 institution| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | 2026 Q4“We now forecast the Brent crude oil spot price will average $105 per barrel (b) in 4Q26, $14/b higher than in last month’s STEO.” — Forecast overview, Global oil prices · source ↗ | 2026-10-06 | $105 per barrel (b) |
Readout
- Low
- $105.00/bbl
- High
- $105.00/bbl
- Reporting
- 1
- Basis
- Quarterly average spot price
One institution reporting. No consensus claimed.
2027 Q4 · Quarterly average spot price
Global · 1 institution| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | 2027 Q4“As depleted global oil inventories build throughout next year, we forecast the Brent spot price will gradually fall to an average of $77/b in the fourth quarter of 2027.” — Forecast overview, Global oil prices · source ↗ | 2026-11-10 | $77/b |
Readout
- Low
- $77.00/bbl
- High
- $77.00/bbl
- Reporting
- 1
- Basis
- Quarterly average spot price
One institution reporting. No consensus claimed.
April 2027 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | April 2027“BREPUUS Brent Spot Average, April 2027: 91” — Table 2 (2tab), series BREPUUS, column 202704 · source ↗ | 2026-11-05 | 91 |
| EIA | April 2027“BREPUUS Brent Spot Average, April 2027: 90” — Table 2 (2tab), series BREPUUS, column 202704 · source ↗ | 2026-10-01 | 90 |
| EIA | April 2027“BREPUUS Brent Spot Average, April 2027: 80” — Table 2 (2tab), series BREPUUS, column 202704 · source ↗ | 2026-09-03 | 80 |
| EIA | April 2027“BREPUUS Brent Spot Average, April 2027: 72” — Table 2 (2tab), series BREPUUS, column 202704 · source ↗ | 2026-08-06 | 72 |
Readout
- Low
- $91.00/bbl
- High
- $91.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
August 2026 · Monthly average spot price
Global · 1 institution| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | August 2026“BREPUUS Brent Spot Average, August 2026: 87” — Table 2 (2tab), series BREPUUS, column 202608 · source ↗ | 2026-08-06 | 87 |
Readout
- Low
- $87.00/bbl
- High
- $87.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
August 2027 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | August 2027“BREPUUS Brent Spot Average, August 2027: 83” — Table 2 (2tab), series BREPUUS, column 202708 · source ↗ | 2026-11-05 | 83 |
| EIA | August 2027“BREPUUS Brent Spot Average, August 2027: 80” — Table 2 (2tab), series BREPUUS, column 202708 · source ↗ | 2026-10-01 | 80 |
| EIA | August 2027“BREPUUS Brent Spot Average, August 2027: 70” — Table 2 (2tab), series BREPUUS, column 202708 · source ↗ | 2026-09-03 | 70 |
| EIA | August 2027“BREPUUS Brent Spot Average, August 2027: 68” — Table 2 (2tab), series BREPUUS, column 202708 · source ↗ | 2026-08-06 | 68 |
Readout
- Low
- $83.00/bbl
- High
- $83.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
December 2026 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | December 2026“BREPUUS Brent Spot Average, December 2026: 99” — Table 2 (2tab), series BREPUUS, column 202612 · source ↗ | 2026-11-05 | 99 |
| EIA | December 2026“BREPUUS Brent Spot Average, December 2026: 99” — Table 2 (2tab), series BREPUUS, column 202612 · source ↗ | 2026-10-01 | 99 |
| EIA | December 2026“BREPUUS Brent Spot Average, December 2026: 89” — Table 2 (2tab), series BREPUUS, column 202612 · source ↗ | 2026-09-03 | 89 |
| EIA | December 2026“BREPUUS Brent Spot Average, December 2026: 76” — Table 2 (2tab), series BREPUUS, column 202612 · source ↗ | 2026-08-06 | 76 |
Readout
- Low
- $99.00/bbl
- High
- $99.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
December 2027 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | December 2027“BREPUUS Brent Spot Average, December 2027: 75” — Table 2 (2tab), series BREPUUS, column 202712 · source ↗ | 2026-11-05 | 75 |
| EIA | December 2027“BREPUUS Brent Spot Average, December 2027: 72” — Table 2 (2tab), series BREPUUS, column 202712 · source ↗ | 2026-10-01 | 72 |
| EIA | December 2027“BREPUUS Brent Spot Average, December 2027: 62” — Table 2 (2tab), series BREPUUS, column 202712 · source ↗ | 2026-09-03 | 62 |
| EIA | December 2027“BREPUUS Brent Spot Average, December 2027: 64” — Table 2 (2tab), series BREPUUS, column 202712 · source ↗ | 2026-08-06 | 64 |
Readout
- Low
- $75.00/bbl
- High
- $75.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
February 2027 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | February 2027“BREPUUS Brent Spot Average, February 2027: 95” — Table 2 (2tab), series BREPUUS, column 202702 · source ↗ | 2026-11-05 | 95 |
| EIA | February 2027“BREPUUS Brent Spot Average, February 2027: 95” — Table 2 (2tab), series BREPUUS, column 202702 · source ↗ | 2026-10-01 | 95 |
| EIA | February 2027“BREPUUS Brent Spot Average, February 2027: 85” — Table 2 (2tab), series BREPUUS, column 202702 · source ↗ | 2026-09-03 | 85 |
| EIA | February 2027“BREPUUS Brent Spot Average, February 2027: 74” — Table 2 (2tab), series BREPUUS, column 202702 · source ↗ | 2026-08-06 | 74 |
Readout
- Low
- $95.00/bbl
- High
- $95.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
January 2027 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | January 2027“BREPUUS Brent Spot Average, January 2027: 97” — Table 2 (2tab), series BREPUUS, column 202701 · source ↗ | 2026-11-05 | 97 |
| EIA | January 2027“BREPUUS Brent Spot Average, January 2027: 97” — Table 2 (2tab), series BREPUUS, column 202701 · source ↗ | 2026-10-01 | 97 |
| EIA | January 2027“BREPUUS Brent Spot Average, January 2027: 87” — Table 2 (2tab), series BREPUUS, column 202701 · source ↗ | 2026-09-03 | 87 |
| EIA | January 2027“BREPUUS Brent Spot Average, January 2027: 75” — Table 2 (2tab), series BREPUUS, column 202701 · source ↗ | 2026-08-06 | 75 |
Readout
- Low
- $97.00/bbl
- High
- $97.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
July 2027 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | July 2027“BREPUUS Brent Spot Average, July 2027: 85” — Table 2 (2tab), series BREPUUS, column 202707 · source ↗ | 2026-11-05 | 85 |
| EIA | July 2027“BREPUUS Brent Spot Average, July 2027: 82” — Table 2 (2tab), series BREPUUS, column 202707 · source ↗ | 2026-10-01 | 82 |
| EIA | July 2027“BREPUUS Brent Spot Average, July 2027: 72” — Table 2 (2tab), series BREPUUS, column 202707 · source ↗ | 2026-09-03 | 72 |
| EIA | July 2027“BREPUUS Brent Spot Average, July 2027: 69” — Table 2 (2tab), series BREPUUS, column 202707 · source ↗ | 2026-08-06 | 69 |
Readout
- Low
- $85.00/bbl
- High
- $85.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
June 2027 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | June 2027“BREPUUS Brent Spot Average, June 2027: 87” — Table 2 (2tab), series BREPUUS, column 202706 · source ↗ | 2026-11-05 | 87 |
| EIA | June 2027“BREPUUS Brent Spot Average, June 2027: 84” — Table 2 (2tab), series BREPUUS, column 202706 · source ↗ | 2026-10-01 | 84 |
| EIA | June 2027“BREPUUS Brent Spot Average, June 2027: 74” — Table 2 (2tab), series BREPUUS, column 202706 · source ↗ | 2026-09-03 | 74 |
| EIA | June 2027“BREPUUS Brent Spot Average, June 2027: 70” — Table 2 (2tab), series BREPUUS, column 202706 · source ↗ | 2026-08-06 | 70 |
Readout
- Low
- $87.00/bbl
- High
- $87.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
March 2027 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | March 2027“BREPUUS Brent Spot Average, March 2027: 93” — Table 2 (2tab), series BREPUUS, column 202703 · source ↗ | 2026-11-05 | 93 |
| EIA | March 2027“BREPUUS Brent Spot Average, March 2027: 93” — Table 2 (2tab), series BREPUUS, column 202703 · source ↗ | 2026-10-01 | 93 |
| EIA | March 2027“BREPUUS Brent Spot Average, March 2027: 83” — Table 2 (2tab), series BREPUUS, column 202703 · source ↗ | 2026-09-03 | 83 |
| EIA | March 2027“BREPUUS Brent Spot Average, March 2027: 73” — Table 2 (2tab), series BREPUUS, column 202703 · source ↗ | 2026-08-06 | 73 |
Readout
- Low
- $93.00/bbl
- High
- $93.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
May 2027 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | May 2027“BREPUUS Brent Spot Average, May 2027: 89” — Table 2 (2tab), series BREPUUS, column 202705 · source ↗ | 2026-11-05 | 89 |
| EIA | May 2027“BREPUUS Brent Spot Average, May 2027: 87” — Table 2 (2tab), series BREPUUS, column 202705 · source ↗ | 2026-10-01 | 87 |
| EIA | May 2027“BREPUUS Brent Spot Average, May 2027: 77” — Table 2 (2tab), series BREPUUS, column 202705 · source ↗ | 2026-09-03 | 77 |
| EIA | May 2027“BREPUUS Brent Spot Average, May 2027: 71” — Table 2 (2tab), series BREPUUS, column 202705 · source ↗ | 2026-08-06 | 71 |
Readout
- Low
- $89.00/bbl
- High
- $89.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
November 2026 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | November 2026“BREPUUS Brent Spot Average, November 2026: 104” — Table 2 (2tab), series BREPUUS, column 202611 · source ↗ | 2026-11-05 | 104 |
| EIA | November 2026“BREPUUS Brent Spot Average, November 2026: 104” — Table 2 (2tab), series BREPUUS, column 202611 · source ↗ | 2026-10-01 | 104 |
| EIA | November 2026“BREPUUS Brent Spot Average, November 2026: 91” — Table 2 (2tab), series BREPUUS, column 202611 · source ↗ | 2026-09-03 | 91 |
| EIA | November 2026“BREPUUS Brent Spot Average, November 2026: 78” — Table 2 (2tab), series BREPUUS, column 202611 · source ↗ | 2026-08-06 | 78 |
Readout
- Low
- $104.00/bbl
- High
- $104.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
November 2027 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | November 2027“BREPUUS Brent Spot Average, November 2027: 77” — Table 2 (2tab), series BREPUUS, column 202711 · source ↗ | 2026-11-05 | 77 |
| EIA | November 2027“BREPUUS Brent Spot Average, November 2027: 74” — Table 2 (2tab), series BREPUUS, column 202711 · source ↗ | 2026-10-01 | 74 |
| EIA | November 2027“BREPUUS Brent Spot Average, November 2027: 64” — Table 2 (2tab), series BREPUUS, column 202711 · source ↗ | 2026-09-03 | 64 |
| EIA | November 2027“BREPUUS Brent Spot Average, November 2027: 65” — Table 2 (2tab), series BREPUUS, column 202711 · source ↗ | 2026-08-06 | 65 |
Readout
- Low
- $77.00/bbl
- High
- $77.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
October 2026 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | October 2026“BREPUUS Brent Spot Average, October 2026: 111” — Table 2 (2tab), series BREPUUS, column 202610 · source ↗ | 2026-10-01 | 111 |
| EIA | October 2026“BREPUUS Brent Spot Average, October 2026: 92” — Table 2 (2tab), series BREPUUS, column 202610 · source ↗ | 2026-09-03 | 92 |
| EIA | October 2026“BREPUUS Brent Spot Average, October 2026: 80” — Table 2 (2tab), series BREPUUS, column 202610 · source ↗ | 2026-08-06 | 80 |
Readout
- Low
- $111.00/bbl
- High
- $111.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
October 2027 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | October 2027“BREPUUS Brent Spot Average, October 2027: 79” — Table 2 (2tab), series BREPUUS, column 202710 · source ↗ | 2026-11-05 | 79 |
| EIA | October 2027“BREPUUS Brent Spot Average, October 2027: 76” — Table 2 (2tab), series BREPUUS, column 202710 · source ↗ | 2026-10-01 | 76 |
| EIA | October 2027“BREPUUS Brent Spot Average, October 2027: 66” — Table 2 (2tab), series BREPUUS, column 202710 · source ↗ | 2026-09-03 | 66 |
| EIA | October 2027“BREPUUS Brent Spot Average, October 2027: 66” — Table 2 (2tab), series BREPUUS, column 202710 · source ↗ | 2026-08-06 | 66 |
Readout
- Low
- $79.00/bbl
- High
- $79.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
September 2026 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | September 2026“BREPUUS Brent Spot Average, September 2026: 93” — Table 2 (2tab), series BREPUUS, column 202609 · source ↗ | 2026-09-03 | 93 |
| EIA | September 2026“BREPUUS Brent Spot Average, September 2026: 85” — Table 2 (2tab), series BREPUUS, column 202609 · source ↗ | 2026-08-06 | 85 |
Readout
- Low
- $93.00/bbl
- High
- $93.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.
September 2027 · Monthly average spot price
Global · 1 institutionEmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| EIA | September 2027“BREPUUS Brent Spot Average, September 2027: 81” — Table 2 (2tab), series BREPUUS, column 202709 · source ↗ | 2026-11-05 | 81 |
| EIA | September 2027“BREPUUS Brent Spot Average, September 2027: 78” — Table 2 (2tab), series BREPUUS, column 202709 · source ↗ | 2026-10-01 | 78 |
| EIA | September 2027“BREPUUS Brent Spot Average, September 2027: 68” — Table 2 (2tab), series BREPUUS, column 202709 · source ↗ | 2026-09-03 | 68 |
| EIA | September 2027“BREPUUS Brent Spot Average, September 2027: 67” — Table 2 (2tab), series BREPUUS, column 202709 · source ↗ | 2026-08-06 | 67 |
Readout
- Low
- $81.00/bbl
- High
- $81.00/bbl
- Reporting
- 1
- Basis
- Monthly average spot price
One institution reporting. No consensus claimed.