U.S. headline PCE inflation
Projected change in the personal consumption expenditures price index.
United States · %75 extracted figures7 institutions6 comparable groups
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fannie Mae | 2026 Q4“| PCE Chain Price Index | 2.6 | 2.4 | 2.7 | 2.8 | 3.1 | 3.8 | 3.5 | 3.5 | 2.9 | 2.1 | 2.3 | 2.1 | 2.8 | 3.5 | 2.1 |” — Forecast table, PCE Chain Price Index, 2026 annual column · source ↗ | 2026-08-13 | 3.5 |
| Fed | 2026 Q4“| PCE inflation | 3.0 | 2.4 | 2.1 | 2.0 | 2.8–3.2 | 2.3–2.6 | 2.0–2.2 | 2.0 | 2.5–3.3 | 2.1–3.1 | 2.0–2.8 | 2.0 |” — Table 1, PCE inflation, median row, 2026 column · source ↗ | 2025-06-18 | 2.4 |
- Consensus
- 2.95%
- Spread
- +1.10%
- Low
- 2.40%
- High
- 3.50%
- Reporting
- 2
- Basis
- Q4/Q4
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fannie Mae | 2026 full year“| PCE Chain Price Index | 2.6 | 2.4 | 2.7 | 2.8 | 3.1 | 3.9 | 3.8 | 3.8 | 3.1 | 2.3 | 2.2 | 2.0 | 2.8 | 3.8 | 2.0 |” — Table, PCE Chain Price Index row, 2026 annual column · source ↗ | 2026-09-11 | 3.8 |
| CBO | 2026 full year“2026,pce_price_index_pct_change,2.748,projected” — economic_projections/calendar_2026-02.csv, pce_price_index_pct_change · source ↗ | 2026-02-01 | 2.748 |
| CBO | 2026 full year“2026,pce_price_index_pct_change,2.725,projected” — economic_projections/calendar_2025-09.csv, pce_price_index_pct_change · source ↗ | 2025-09-01 | 2.725 |
| CBO | 2026 full year“2026,pce_price_index_pct_change,2.12,projected” — economic_projections/calendar_2025-01.csv, pce_price_index_pct_change · source ↗ | 2025-01-01 | 2.12 |
| CBO | 2026 full year“2026,pce_price_index_pct_change,1.991,projected” — economic_projections/calendar_2024-06.csv, pce_price_index_pct_change · source ↗ | 2024-06-01 | 1.991 |
| CBO | 2026 full year“2026,pce_price_index_pct_change,2.114,projected” — economic_projections/calendar_2024-02.csv, pce_price_index_pct_change · source ↗ | 2024-02-01 | 2.114 |
- Consensus
- 3.27%
- Spread
- +1.05%
- Low
- 2.75%
- High
- 3.80%
- Reporting
- 2
- Basis
- Annual growth
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fannie Mae | 2027 full year“| PCE Chain Price Index | 2.6 | 2.4 | 2.7 | 2.8 | 3.1 | 3.9 | 3.8 | 3.8 | 3.1 | 2.3 | 2.2 | 2.0 | 2.8 | 3.8 | 2.0 |” — Table, PCE Chain Price Index row, 2027 annual column · source ↗ | 2026-09-11 | 2.0 |
| CBO | 2027 full year“2027,pce_price_index_pct_change,2.409,projected” — economic_projections/calendar_2026-02.csv, pce_price_index_pct_change · source ↗ | 2026-02-01 | 2.409 |
| CBO | 2027 full year“2027,pce_price_index_pct_change,2.088,projected” — economic_projections/calendar_2025-09.csv, pce_price_index_pct_change · source ↗ | 2025-09-01 | 2.088 |
| CBO | 2027 full year“2027,pce_price_index_pct_change,2.025,projected” — economic_projections/calendar_2025-01.csv, pce_price_index_pct_change · source ↗ | 2025-01-01 | 2.025 |
| CBO | 2027 full year“2027,pce_price_index_pct_change,1.912,projected” — economic_projections/calendar_2024-06.csv, pce_price_index_pct_change · source ↗ | 2024-06-01 | 1.912 |
| CBO | 2027 full year“2027,pce_price_index_pct_change,2.011,projected” — economic_projections/calendar_2024-02.csv, pce_price_index_pct_change · source ↗ | 2024-02-01 | 2.011 |
- Consensus
- 2.20%
- Spread
- +0.41%
- Low
- 2.00%
- High
- 2.41%
- Reporting
- 2
- Basis
- Annual growth
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Wells Fargo | 2026 Q4“PCE Deflator | 2026 4Q | 3.4” — U.S. Economic Forecast table · 2026 Q4 · source ↗ | 2026-07-30 | 3.4% |
| Fannie Mae | 2026 Q4“PCE Chain Price Index | 26.4 | 3.5” — Economic Forecast table · 2026 Q4 · source ↗ | 2026-07-10 | 3.5% |
- Consensus
- 3.45%
- Spread
- +0.10%
- Low
- 3.40%
- High
- 3.50%
- Reporting
- 2
- Basis
- Quarterly year-over-year
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| NABE | 2026 Q4““The median forecast for inflation-adjusted GDP growth in 2026 fell to 2% from 2.4% in March, while headline personal consumption expenditures (PCE) inflation expectations rose nearly a full percentage point to 3.6%, year-over-year, for the fourth quarter of 2026.” — Summary · source ↗ | 2026-09-11 | 3.6% |
| NABE | 2026 Q4““The median forecast for inflation-adjusted GDP growth in 2026 fell to 2% from 2.4% in March, while headline personal consumption expenditures (PCE) inflation expectations rose nearly a full percentage point to 3.6%, year-over-year, for the fourth quarter of 2026.” — Summary, first quoted paragraph · source ↗ | 2026-09-10 | 3.6% |
| NABE | 2026 Q4““The median forecast for inflation-adjusted GDP growth in 2026 fell to 2% from 2.4% in March, while headline personal consumption expenditures (PCE) inflation expectations rose nearly a full percentage point to 3.6%, year-over-year, for the fourth quarter of 2026.” — Summary · source ↗ | 2026-08-26 | 3.6% |
| Philadelphia Fed | 2026 Q4“| 2026 | 3.5 | 3.6 | 2.9 | 2.8 | 3.6 | 3.6 | 3.3 | 3.3 |” — Inflation projections table, Q4/Q4 annual averages, 2026 row, Headline PCE Current column · source ↗ | 2026-08-14 | 3.6 |
- Consensus
- 3.60%
- Spread
- 0.00%
- Low
- 3.60%
- High
- 3.60%
- Reporting
- 2
- Basis
- Q4/Q4
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fannie Mae | 2027 Q4“| PCE Chain Price Index | 2.6 | 2.4 | 2.7 | 2.8 | 3.1 | 3.8 | 3.5 | 3.5 | 2.9 | 2.1 | 2.3 | 2.1 | 2.8 | 3.5 | 2.1 |” — Forecast table, PCE Chain Price Index, 2027 annual column · source ↗ | 2026-08-13 | 2.1 |
| Fed | 2027 Q4“| PCE inflation | 3.0 | 2.4 | 2.1 | 2.0 | 2.8–3.2 | 2.3–2.6 | 2.0–2.2 | 2.0 | 2.5–3.3 | 2.1–3.1 | 2.0–2.8 | 2.0 |” — Table 1, PCE inflation, median row, 2027 column · source ↗ | 2025-06-18 | 2.1 |
- Consensus
- 2.10%
- Spread
- 0.00%
- Low
- 2.10%
- High
- 2.10%
- Reporting
- 2
- Basis
- Q4/Q4
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2023 full year“2023,pce_price_index_pct_change,3.794,projected” — economic_projections/calendar_2024-02.csv, pce_price_index_pct_change · source ↗ | 2024-02-01 | 3.794 |
- Low
- 3.79%
- High
- 3.79%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 full year“2024,pce_price_index_pct_change,2.496,projected” — economic_projections/calendar_2025-01.csv, pce_price_index_pct_change · source ↗ | 2025-01-01 | 2.496 |
| CBO | 2024 full year“2024,pce_price_index_pct_change,2.666,projected” — economic_projections/calendar_2024-06.csv, pce_price_index_pct_change · source ↗ | 2024-06-01 | 2.666 |
| CBO | 2024 full year“2024,pce_price_index_pct_change,2.202,projected” — economic_projections/calendar_2024-02.csv, pce_price_index_pct_change · source ↗ | 2024-02-01 | 2.202 |
- Low
- 2.50%
- High
- 2.50%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Fed | 2025 Q4“PCE inflation 3.0” — Table 1 · 2025 median · source ↗ | 2025-06-18 | 3.0% |
| Fed | 2025 Q4“| PCE inflation | 3.0 | 2.4 | 2.1 | 2.0 | 2.8–3.2 | 2.3–2.6 | 2.0–2.2 | 2.0 | 2.5–3.3 | 2.1–3.1 | 2.0–2.8 | 2.0 |” — Table 1, median row, 2025 column · source ↗ | 2025-06-18 | 3.0 |
| Fed | 2025 Q4“PCE inflation 2.7” — Table 1, page 2 · 2025 median · source ↗ | 2025-03-19 | 2.7% |
- Low
- 3.00%
- High
- 3.00%
- Reporting
- 1
- Basis
- Q4/Q4
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 full year“2025,pce_price_index_pct_change,2.62,projected” — economic_projections/calendar_2026-02.csv, pce_price_index_pct_change · source ↗ | 2026-02-01 | 2.62 |
| CBO | 2025 full year“2025,pce_price_index_pct_change,2.74,projected” — economic_projections/calendar_2025-09.csv, pce_price_index_pct_change · source ↗ | 2025-09-01 | 2.74 |
| CBO | 2025 full year“2025,pce_price_index_pct_change,2.191,projected” — economic_projections/calendar_2025-01.csv, pce_price_index_pct_change · source ↗ | 2025-01-01 | 2.191 |
| CBO | 2025 full year“2025,pce_price_index_pct_change,2.196,projected” — economic_projections/calendar_2024-06.csv, pce_price_index_pct_change · source ↗ | 2024-06-01 | 2.196 |
| CBO | 2025 full year“2025,pce_price_index_pct_change,2.208,projected” — economic_projections/calendar_2024-02.csv, pce_price_index_pct_change · source ↗ | 2024-02-01 | 2.208 |
- Low
- 2.62%
- High
- 2.62%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.44 | 2.16 | 2.50 | 3.00 | 09/21 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-22 | 2.50 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.44 | 2.16 | 2.50 | 3.00 | 09/18 |” — Inflation, quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-21 | 2.50 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.44 | 2.16 | 2.50 | 3.00 | 09/18 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-20 | 2.50 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.44 | 2.16 | 2.50 | 3.00 | 09/18 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-19 | 2.50 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.44 | 2.16 | 2.50 | 3.00 | 09/17 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-18 | 2.50 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.44 | 2.16 | 2.50 | 3.00 | 09/16 |” — Inflation, quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-17 | 2.50 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.35 | 2.16 | 2.44 | 3.00 | 09/15 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-16 | 2.44 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.35 | 2.16 | 2.44 | 3.00 | 09/14 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-15 | 2.44 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.35 | 2.16 | 2.44 | 3.00 | 09/11 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-14 | 2.44 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.35 | 2.16 | 2.44 | 3.00 | 09/11 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-13 | 2.44 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.35 | 2.16 | 2.44 | 3.00 | 09/11 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-12 | 2.44 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.24 | 1.91 | 2.47 | 3.00 | 09/10 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-11 | 2.47 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.30 | 1.91 | 2.51 | 3.00 | 09/09 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-10 | 2.51 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.29 | 1.91 | 2.50 | 3.00 | 09/08 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-09 | 2.50 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.27 | 1.91 | 2.49 | 3.00 | 09/04 |” — Inflation, quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-08 | 2.49 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.27 | 1.91 | 2.49 | 3.00 | 09/04 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-07 | 2.49 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.27 | 1.91 | 2.49 | 3.00 | 09/04 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-06 | 2.49 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.27 | 1.91 | 2.49 | 3.00 | 09/04 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-05 | 2.49 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.26 | 1.91 | 2.49 | 3.00 | 09/03 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-04 | 2.49 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.25 | 1.91 | 2.48 | 3.00 | 09/02 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-03 | 2.48 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.10 | 1.91 | 2.39 | 3.00 | 09/01 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-02 | 2.39 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.05 | 1.91 | 2.36 | 3.00 | 08/31 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-09-01 | 2.36 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.07 | 1.91 | 2.37 | 3.00 | 08/28 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-08-31 | 2.37 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.07 | 1.91 | 2.37 | 3.00 | 08/28 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-08-30 | 2.37 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.07 | 1.91 | 2.37 | 3.00 | 08/28 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-08-29 | 2.37 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.01 | 1.91 | 2.34 | 3.00 | 08/27 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-08-28 | 2.34 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.03 | 1.91 | 2.35 | 3.00 | 08/26 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-08-27 | 2.35 |
| Cleveland Fed | 2026 Q3“| 2026:Q3 | 1.03 | 1.91 | 2.35 | 3.00 | 08/26 |” — Quarterly annualized percent change table, 2026:Q3 row, PCE column · source ↗ | 2026-08-26 | 2.35 |
| Cleveland Fed | 2026 Q3“PCE Inflation · 07/27 · 2.58379591689637” — Historical JSON · 2026:Q3 · PCE Inflation · July 27 · source ↗ | 2026-07-27 | 2.58% |
- Low
- 2.50%
- High
- 2.50%
- Reporting
- 1
- Basis
- Quarterly annualized
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Philadelphia Fed | 2026 Q3“| 2026:Q3 | 3.0 | 2.3 | 2.9 | 2.7 | 3.0 | 2.3 | 2.9 | 2.7 |” — Inflation projections table, 2026 Q3 row · source ↗ | 2026-08-14 | 2.3 |
- Low
- 2.30%
- High
- 2.30%
- Reporting
- 1
- Basis
- Quarterly annualized
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Philadelphia Fed | 2026 Q4“2026:Q4 | Headline PCE | Current 2.4” — Median Short-Run Projections for Inflation · Quarterly · source ↗ | 2026-05-15 | 2.4% |
- Low
- 2.40%
- High
- 2.40%
- Reporting
- 1
- Basis
- Quarterly annualized
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| NABE | 2026 Q4““The median forecast for inflation-adjusted GDP growth in 2026 fell to 2% from 2.4% in March, while headline personal consumption expenditures (PCE) inflation expectations rose nearly a full percentage point to 3.6%, year-over-year, for the fourth quarter of 2026.” — Summary · source ↗ | 2026-09-22 | 3.6% |
| NABE | 2026 Q4“The median forecast for inflation-adjusted GDP growth in 2026 fell to 2% from 2.4% in March, while headline personal consumption expenditures (PCE) inflation expectations rose nearly a full percentage point to 3.6%, year-over-year, for the fourth quarter of 2026.” — Summary · source ↗ | 2026-09-02 | 3.6% |
| NABE | 2026 Q4““The median forecast for inflation-adjusted GDP growth in 2026 fell to 2% from 2.4% in March, while headline personal consumption expenditures (PCE) inflation expectations rose nearly a full percentage point to 3.6%, year-over-year, for the fourth quarter of 2026.” — Summary · source ↗ | 2026-08-28 | 3.6% |
- Low
- 3.60%
- High
- 3.60%
- Reporting
- 1
- Basis
- Quarterly year-over-year
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Philadelphia Fed | 2026 full year“The corresponding estimate for 10-year annual-average PCE inflation is 2.20 percent.” — Long-run inflation paragraph · source ↗ | 2026-08-14 | 2.20 percent |
- Low
- 2.20%
- High
- 2.20%
- Reporting
- 1
- Basis
- Annual average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Philadelphia Fed | 2027 Q4“| 2027 | 2.5 | 2.3 | 2.6 | 2.6 | 2.3 | 2.3 | 2.4 | 2.4 |” — Inflation projections table, Q4/Q4 annual averages, 2027 row, Headline PCE Current column · source ↗ | 2026-08-14 | 2.3 |
- Low
- 2.30%
- High
- 2.30%
- Reporting
- 1
- Basis
- Q4/Q4
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| Philadelphia Fed | 2028 Q4“| 2028 | 2.4 | 2.3 | 2.4 | 2.4 | 2.2 | 2.1 | 2.1 | 2.2 |” — Inflation projections table, Q4/Q4 annual averages, 2028 row, Headline PCE Current column · source ↗ | 2026-08-14 | 2.1 |
- Low
- 2.10%
- High
- 2.10%
- Reporting
- 1
- Basis
- Q4/Q4
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 full year“2028,pce_price_index_pct_change,2.19,projected” — economic_projections/calendar_2026-02.csv, pce_price_index_pct_change · source ↗ | 2026-02-01 | 2.19 |
| CBO | 2028 full year“2028,pce_price_index_pct_change,1.995,projected” — economic_projections/calendar_2025-09.csv, pce_price_index_pct_change · source ↗ | 2025-09-01 | 1.995 |
| CBO | 2028 full year“2028,pce_price_index_pct_change,2.0,projected” — economic_projections/calendar_2025-01.csv, pce_price_index_pct_change · source ↗ | 2025-01-01 | 2.0 |
- Low
- 2.19%
- High
- 2.19%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2029 full year“2029,pce_price_index_pct_change,2.084,projected” — economic_projections/calendar_2026-02.csv, pce_price_index_pct_change · source ↗ | 2026-02-01 | 2.084 |
- Low
- 2.08%
- High
- 2.08%
- Reporting
- 1
- Basis
- Annual growth
One institution reporting — no consensus is claimed.