U.S. labor force participation rate
Projected share of the civilian noninstitutional population aged 16 and over in the labor force.
United States · %104 extracted figures1 institutions0 comparable groups
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2023 Q4“2023q4,lfpr_16yo,62.699,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.699 |
- Low
- 62.70%
- High
- 62.70%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2023 full year“2023,lfpr_16yo,62.619,projected” — economic_projections/calendar_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.619 |
- Low
- 62.62%
- High
- 62.62%
- Reporting
- 1
- Basis
- Annual average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q1“2024q1,lfpr_16yo,62.71,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.71 |
- Low
- 62.71%
- High
- 62.71%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q2“2024q2,lfpr_16yo,62.478,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.478 |
| CBO | 2024 Q2“2024q2,lfpr_16yo,62.654,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.654 |
- Low
- 62.48%
- High
- 62.48%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q3“2024q3,lfpr_16yo,62.412,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.412 |
| CBO | 2024 Q3“2024q3,lfpr_16yo,62.597,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.597 |
- Low
- 62.41%
- High
- 62.41%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 Q4“2024q4,lfpr_16yo,62.712,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.712 |
| CBO | 2024 Q4“2024q4,lfpr_16yo,62.367,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.367 |
| CBO | 2024 Q4“2024q4,lfpr_16yo,62.508,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.508 |
- Low
- 62.71%
- High
- 62.71%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2024 full year“2024,lfpr_16yo,62.644,projected” — economic_projections/calendar_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.644 |
| CBO | 2024 full year“2024,lfpr_16yo,62.459,projected” — economic_projections/calendar_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.459 |
| CBO | 2024 full year“2024,lfpr_16yo,62.618,projected” — economic_projections/calendar_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.618 |
- Low
- 62.64%
- High
- 62.64%
- Reporting
- 1
- Basis
- Annual average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q1“2025q1,lfpr_16yo,62.704,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.704 |
| CBO | 2025 Q1“2025q1,lfpr_16yo,62.322,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.322 |
| CBO | 2025 Q1“2025q1,lfpr_16yo,62.519,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.519 |
- Low
- 62.70%
- High
- 62.70%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q2“2025q2,lfpr_16yo,62.671,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.671 |
| CBO | 2025 Q2“2025q2,lfpr_16yo,62.271,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.271 |
| CBO | 2025 Q2“2025q2,lfpr_16yo,62.49,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.49 |
- Low
- 62.67%
- High
- 62.67%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q3“2025q3,lfpr_16yo,62.32,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.32 |
| CBO | 2025 Q3“2025q3,lfpr_16yo,62.42,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.42 |
| CBO | 2025 Q3“2025q3,lfpr_16yo,62.632,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.632 |
| CBO | 2025 Q3“2025q3,lfpr_16yo,62.229,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.229 |
| CBO | 2025 Q3“2025q3,lfpr_16yo,62.469,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.469 |
- Low
- 62.32%
- High
- 62.32%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 Q4“2025q4,lfpr_16yo,62.43,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.43 |
| CBO | 2025 Q4“2025q4,lfpr_16yo,62.38,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.38 |
| CBO | 2025 Q4“2025q4,lfpr_16yo,62.587,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.587 |
| CBO | 2025 Q4“2025q4,lfpr_16yo,62.191,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.191 |
| CBO | 2025 Q4“2025q4,lfpr_16yo,62.412,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.412 |
- Low
- 62.43%
- High
- 62.43%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2025 full year“2025,lfpr_16yo,62.42,projected” — economic_projections/calendar_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.42 |
| CBO | 2025 full year“2025,lfpr_16yo,62.44,projected” — economic_projections/calendar_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.44 |
| CBO | 2025 full year“2025,lfpr_16yo,62.648,projected” — economic_projections/calendar_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.648 |
| CBO | 2025 full year“2025,lfpr_16yo,62.253,projected” — economic_projections/calendar_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.253 |
| CBO | 2025 full year“2025,lfpr_16yo,62.473,projected” — economic_projections/calendar_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.473 |
- Low
- 62.42%
- High
- 62.42%
- Reporting
- 1
- Basis
- Annual average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2026 Q1“2026q1,lfpr_16yo,62.41,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.41 |
| CBO | 2026 Q1“2026q1,lfpr_16yo,62.35,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.35 |
| CBO | 2026 Q1“2026q1,lfpr_16yo,62.539,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.539 |
| CBO | 2026 Q1“2026q1,lfpr_16yo,62.143,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.143 |
| CBO | 2026 Q1“2026q1,lfpr_16yo,62.404,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.404 |
- Low
- 62.41%
- High
- 62.41%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2026 Q2“2026q2,lfpr_16yo,62.39,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.39 |
| CBO | 2026 Q2“2026q2,lfpr_16yo,62.31,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.31 |
| CBO | 2026 Q2“2026q2,lfpr_16yo,62.461,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.461 |
| CBO | 2026 Q2“2026q2,lfpr_16yo,62.099,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.099 |
| CBO | 2026 Q2“2026q2,lfpr_16yo,62.357,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.357 |
- Low
- 62.39%
- High
- 62.39%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2026 Q3“2026q3,lfpr_16yo,62.36,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.36 |
| CBO | 2026 Q3“2026q3,lfpr_16yo,62.28,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.28 |
| CBO | 2026 Q3“2026q3,lfpr_16yo,62.381,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.381 |
| CBO | 2026 Q3“2026q3,lfpr_16yo,62.059,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.059 |
| CBO | 2026 Q3“2026q3,lfpr_16yo,62.315,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.315 |
- Low
- 62.36%
- High
- 62.36%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2026 Q4“2026q4,lfpr_16yo,62.35,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.35 |
| CBO | 2026 Q4“2026q4,lfpr_16yo,62.26,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.26 |
| CBO | 2026 Q4“2026q4,lfpr_16yo,62.296,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.296 |
| CBO | 2026 Q4“2026q4,lfpr_16yo,62.021,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.021 |
| CBO | 2026 Q4“2026q4,lfpr_16yo,62.275,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.275 |
- Low
- 62.35%
- High
- 62.35%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2026 full year“2026,lfpr_16yo,62.38,projected” — economic_projections/calendar_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.38 |
| CBO | 2026 full year“2026,lfpr_16yo,62.3,projected” — economic_projections/calendar_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.3 |
| CBO | 2026 full year“2026,lfpr_16yo,62.419,projected” — economic_projections/calendar_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.419 |
| CBO | 2026 full year“2026,lfpr_16yo,62.081,projected” — economic_projections/calendar_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 62.081 |
| CBO | 2026 full year“2026,lfpr_16yo,62.338,projected” — economic_projections/calendar_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.338 |
- Low
- 62.38%
- High
- 62.38%
- Reporting
- 1
- Basis
- Annual average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 Q1“2027q1,lfpr_16yo,62.33,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.33 |
| CBO | 2027 Q1“2027q1,lfpr_16yo,62.23,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.23 |
| CBO | 2027 Q1“2027q1,lfpr_16yo,62.219,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.219 |
| CBO | 2027 Q1“2027q1,lfpr_16yo,61.986,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 61.986 |
| CBO | 2027 Q1“2027q1,lfpr_16yo,62.242,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.242 |
- Low
- 62.33%
- High
- 62.33%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 Q2“2027q2,lfpr_16yo,62.32,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.32 |
| CBO | 2027 Q2“2027q2,lfpr_16yo,62.21,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.21 |
| CBO | 2027 Q2“2027q2,lfpr_16yo,62.145,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.145 |
| CBO | 2027 Q2“2027q2,lfpr_16yo,61.951,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 61.951 |
| CBO | 2027 Q2“2027q2,lfpr_16yo,62.212,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.212 |
- Low
- 62.32%
- High
- 62.32%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 Q3“2027q3,lfpr_16yo,62.3,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.3 |
| CBO | 2027 Q3“2027q3,lfpr_16yo,62.19,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.19 |
| CBO | 2027 Q3“2027q3,lfpr_16yo,62.076,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.076 |
| CBO | 2027 Q3“2027q3,lfpr_16yo,61.918,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 61.918 |
| CBO | 2027 Q3“2027q3,lfpr_16yo,62.182,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.182 |
- Low
- 62.30%
- High
- 62.30%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 Q4“2027q4,lfpr_16yo,62.29,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.29 |
| CBO | 2027 Q4“2027q4,lfpr_16yo,62.17,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.17 |
| CBO | 2027 Q4“2027q4,lfpr_16yo,62.012,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.012 |
| CBO | 2027 Q4“2027q4,lfpr_16yo,61.887,projected” — economic_projections/quarterly_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 61.887 |
| CBO | 2027 Q4“2027q4,lfpr_16yo,62.152,projected” — economic_projections/quarterly_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.152 |
- Low
- 62.29%
- High
- 62.29%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2027 full year“2027,lfpr_16yo,62.31,projected” — economic_projections/calendar_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.31 |
| CBO | 2027 full year“2027,lfpr_16yo,62.2,projected” — economic_projections/calendar_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.2 |
| CBO | 2027 full year“2027,lfpr_16yo,62.113,projected” — economic_projections/calendar_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 62.113 |
| CBO | 2027 full year“2027,lfpr_16yo,61.936,projected” — economic_projections/calendar_2024-06.csv, lfpr_16yo · source ↗ | 2024-06-01 | 61.936 |
| CBO | 2027 full year“2027,lfpr_16yo,62.197,projected” — economic_projections/calendar_2024-02.csv, lfpr_16yo · source ↗ | 2024-02-01 | 62.197 |
- Low
- 62.31%
- High
- 62.31%
- Reporting
- 1
- Basis
- Annual average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 Q1“2028q1,lfpr_16yo,62.28,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.28 |
| CBO | 2028 Q1“2028q1,lfpr_16yo,62.15,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.15 |
| CBO | 2028 Q1“2028q1,lfpr_16yo,61.955,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 61.955 |
- Low
- 62.28%
- High
- 62.28%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 Q2“2028q2,lfpr_16yo,62.27,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.27 |
| CBO | 2028 Q2“2028q2,lfpr_16yo,62.13,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.13 |
| CBO | 2028 Q2“2028q2,lfpr_16yo,61.903,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 61.903 |
- Low
- 62.27%
- High
- 62.27%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 Q3“2028q3,lfpr_16yo,62.25,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.25 |
| CBO | 2028 Q3“2028q3,lfpr_16yo,62.08,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.08 |
| CBO | 2028 Q3“2028q3,lfpr_16yo,61.857,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 61.857 |
- Low
- 62.25%
- High
- 62.25%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 Q4“2028q4,lfpr_16yo,62.24,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.24 |
| CBO | 2028 Q4“2028q4,lfpr_16yo,62.03,projected” — economic_projections/quarterly_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.03 |
| CBO | 2028 Q4“2028q4,lfpr_16yo,61.815,projected” — economic_projections/quarterly_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 61.815 |
- Low
- 62.24%
- High
- 62.24%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2028 full year“2028,lfpr_16yo,62.26,projected” — economic_projections/calendar_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.26 |
| CBO | 2028 full year“2028,lfpr_16yo,62.1,projected” — economic_projections/calendar_2025-09.csv, lfpr_16yo · source ↗ | 2025-09-01 | 62.1 |
| CBO | 2028 full year“2028,lfpr_16yo,61.882,projected” — economic_projections/calendar_2025-01.csv, lfpr_16yo · source ↗ | 2025-01-01 | 61.882 |
- Low
- 62.26%
- High
- 62.26%
- Reporting
- 1
- Basis
- Annual average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2029 Q1“2029q1,lfpr_16yo,62.23,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.23 |
- Low
- 62.23%
- High
- 62.23%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2029 Q2“2029q2,lfpr_16yo,62.21,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.21 |
- Low
- 62.21%
- High
- 62.21%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2029 Q3“2029q3,lfpr_16yo,62.2,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.2 |
- Low
- 62.20%
- High
- 62.20%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2029 Q4“2029q4,lfpr_16yo,62.18,projected” — economic_projections/quarterly_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.18 |
- Low
- 62.18%
- High
- 62.18%
- Reporting
- 1
- Basis
- Quarterly average
One institution reporting — no consensus is claimed.
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| CBO | 2029 full year“2029,lfpr_16yo,62.2,projected” — economic_projections/calendar_2026-02.csv, lfpr_16yo · source ↗ | 2026-02-01 | 62.2 |
- Low
- 62.20%
- High
- 62.20%
- Reporting
- 1
- Basis
- Annual average
One institution reporting — no consensus is claimed.