U.S. one-year inflation expectation
Median expected inflation over the next year among surveyed U.S. households.
United States · %10 extracted figures1 institutions0 comparable groups
Forecasts by report dateUnited States
EmphasisedOther institutionsConsensus
| Institution | Period | Reported | Forecast |
|---|---|---|---|
| New York Fed | 1 year ahead“Median inflation expectations decreased by 0.1 percentage point (ppt) to 3.2 percent at the three-year-ahead horizon and were unchanged at 3.6 percent and 3.0 percent, respectively, at the one-year and five-year-ahead horizons.” — August Survey summary, first bullet · source ↗ | 2026-09-14 | 3.6 percent |
| New York Fed | 1 year ahead“Median inflation expectations decreased by 0.1 percentage point (ppt) to 3.2 percent at the three-year-ahead horizon and were unchanged at 3.6 percent and 3.0 percent, respectively, at the one-year and five-year-ahead horizons.” — Main survey results, inflation bullet · source ↗ | 2026-09-13 | 3.6 percent |
| New York Fed | 1 year ahead“Median inflation expectations decreased by 0.1 percentage point (ppt) to 3.6 percent at the one-year-ahead horizon in July, while remaining unchanged at the three- and five-year-ahead horizons at 3.3 percent and 3.0 percent, respectively.” — Main survey results, July Survey bullet points · source ↗ | 2026-09-06 | 3.6 percent |
| New York Fed | 1 year ahead“- Median inflation expectations decreased by 0.1 percentage point (ppt) to 3.6 percent at the one-year-ahead horizon in July, while remaining unchanged at the three- and five-year-ahead horizons at 3.3 percent and 3.0 percent, respectively.” — Main survey results, inflation expectations bullet · source ↗ | 2026-09-05 | 3.6 percent |
| New York Fed | 1 year ahead“- Median inflation expectations decreased by 0.1 percentage point (ppt) to 3.6 percent at the one-year-ahead horizon in July, while remaining unchanged at the three- and five-year-ahead horizons at 3.3 percent and 3.0 percent, respectively.” — Main survey results, July Survey bullet points · source ↗ | 2026-09-04 | 3.6 percent |
| New York Fed | 1 year ahead“Median inflation expectations decreased by 0.1 percentage point (ppt) to 3.6 percent at the one-year-ahead horizon in July, while remaining unchanged at the three- and five-year-ahead horizons at 3.3 percent and 3.0 percent, respectively.” — Main Survey Results, July Survey summary · source ↗ | 2026-09-03 | 3.6 percent |
| New York Fed | 1 year ahead“Median inflation expectations decreased by 0.1 percentage point (ppt) to 3.6 percent at the one-year-ahead horizon in July, while remaining unchanged at the three- and five-year-ahead horizons at 3.3 percent and 3.0 percent, respectively.” — Main survey results, July Survey highlights · source ↗ | 2026-09-01 | 3.6 percent |
| New York Fed | 1 year ahead“- Median inflation expectations decreased by 0.1 percentage point (ppt) to 3.6 percent at the one-year-ahead horizon in July, while remaining unchanged at the three- and five-year-ahead horizons at 3.3 percent and 3.0 percent, respectively.” — July Survey, first bullet · source ↗ | 2026-08-27 | 3.6 percent |
| New York Fed | 1 year ahead“Median inflation expectations decreased by 0.1 percentage point (ppt) to 3.6 percent at the one-year-ahead horizon in July, while remaining unchanged at the three- and five-year-ahead horizons at 3.3 percent and 3.0 percent, respectively.” — Main survey results, inflation expectations bullet · source ↗ | 2026-08-26 | 3.6 percent |
| New York Fed | 1 year ahead“Median inflation expectations decreased by 0.1 percentage point to 3.5% at the one-year-ahead horizon” — Inflation · source ↗ | 2026-06-08 | 3.5% |
Readout
- Low
- 3.60%
- High
- 3.60%
- Reporting
- 1
- Basis
- Median household expectation
One institution reporting — no consensus is claimed.